Department of Atomic Energy
Budget 2026-27
₹24,124 crore
0.5% of all spending
Actual 2024-25
₹25,093 crore
+0.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,794 crore | ₹2,751 crore (BE) |
| 2001-02 | ₹2,101 crore | ₹2,779 crore (BE) |
| 2002-03 | ₹3,663 crore | ₹3,869 crore (BE) |
| 2003-04 | ₹3,810 crore | ₹3,800 crore (BE) |
| 2004-05 | ₹4,257 crore | ₹4,470 crore (BE) |
| 2005-06 | ₹3,683 crore | ₹4,996 crore (BE) |
| 2006-07 | ₹4,511 crore | ₹5,505 crore (BE) |
| 2007-08 | ₹4,169 crore | ₹6,130 crore (BE) |
| 2008-09 | ₹6,552 crore | ₹4,797 crore (BE) |
| 2009-10 | ₹8,901 crore | ₹7,773 crore (BE) |
| 2010-11 | ₹7,128 crore | ₹8,521 crore (BE) |
| 2011-12 | ₹8,304 crore | ₹9,352 crore (BE) |
| 2012-13 | ₹7,471 crore | ₹9,232 crore (BE) |
| 2013-14 | ₹8,620 crore | ₹9,833 crore (BE) |
| 2014-15 | ₹9,009 crore | ₹10,447 crore (BE) |
| 2015-16 | ₹11,304 crore | ₹10,912 crore (BE) |
| 2016-17 | ₹12,894 crore | ₹11,682 crore (BE) |
| 2017-18 | ₹15,082 crore | ₹12,461 crore (BE) |
| 2018-19 | ₹17,418 crore | ₹13,971 crore (BE) |
| 2019-20 | ₹19,805 crore | ₹16,926 crore (BE) |
| 2020-21 | ₹15,196 crore | ₹18,229 crore (BE) |
| 2021-22 | ₹22,613 crore | ₹18,265 crore (BE) |
| 2022-23 | ₹24,642 crore | ₹22,724 crore (BE) |
| 2023-24 | ₹25,883 crore | ₹25,078 crore (BE) |
| 2024-25 | ₹25,093 crore | ₹24,969 crore (BE) |
| 2025-26 | ₹24,411 crore (RE) | ₹24,049 crore (BE) |
| 2026-27 | – | ₹24,124 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department of Atomic Energy | ₹24,124 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.