Grants to other Institutions
Central Sector SchemeDepartment of Atomic Energy
Budget 2026-27
₹90.0 crore
Actually spent, 2024-25
₹85.0 crore
−5.6% vs budget of ₹90.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹151.14 crore | – |
| 2016-17 | ₹144.80 crore | – |
| 2017-18 | ₹133.33 crore | ₹163.84 crore (BE) |
| 2018-19 | ₹88.35 crore | ₹124.49 crore (BE) |
| 2019-20 | ₹96.28 crore | ₹154 crore (BE) |
| 2020-21 | ₹55.31 crore | ₹154 crore (BE) |
| 2021-22 | ₹61.88 crore | ₹75 crore (BE) |
| 2022-23 | ₹84.58 crore | ₹71 crore (BE) |
| 2023-24 | ₹78.21 crore | ₹100 crore (BE) |
| 2024-25 | ₹84.98 crore | ₹90 crore (BE) |
| 2025-26 | ₹90 crore (RE) | ₹90 crore (BE) |
| 2026-27 | – | ₹90 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹151.14 crore |
| 2016-17 | – | ₹150 crore | ₹144.80 crore |
| 2017-18 | ₹163.84 crore | ₹118.56 crore | ₹133.33 crore |
| 2018-19 | ₹124.49 crore | ₹100 crore | ₹88.35 crore |
| 2019-20 | ₹154 crore | ₹100 crore | ₹96.28 crore |
| 2020-21 | ₹154 crore | ₹45 crore | ₹55.31 crore |
| 2021-22 | ₹75 crore | ₹53 crore | ₹61.88 crore |
| 2022-23 | ₹71 crore | ₹100 crore | ₹84.58 crore |
| 2023-24 | ₹100 crore | ₹85 crore | ₹78.21 crore |
| 2024-25 | ₹90 crore | ₹90 crore | ₹84.98 crore |
| 2025-26 | ₹90 crore | ₹90 crore | – |
| 2026-27 | ₹90 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.