Housing Projects
Central Sector SchemeDepartment of Atomic Energy
Budget 2026-27
₹150 crore
Actually spent, 2024-25
₹135 crore
−16.0% vs budget of ₹161 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹191.73 crore | – |
| 2016-17 | ₹127.17 crore | – |
| 2017-18 | ₹144.25 crore | ₹220.15 crore (BE) |
| 2018-19 | ₹129.09 crore | ₹151.07 crore (BE) |
| 2019-20 | ₹214.44 crore | ₹169.01 crore (BE) |
| 2020-21 | ₹110.98 crore | ₹214.20 crore (BE) |
| 2021-22 | ₹216.74 crore | ₹196 crore (BE) |
| 2022-23 | ₹165.71 crore | ₹182.50 crore (BE) |
| 2023-24 | ₹169.53 crore | ₹206.90 crore (BE) |
| 2024-25 | ₹135.35 crore | ₹161.20 crore (BE) |
| 2025-26 | ₹100 crore (RE) | ₹160 crore (BE) |
| 2026-27 | – | ₹150 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹191.73 crore |
| 2016-17 | – | ₹117 crore | ₹127.17 crore |
| 2017-18 | ₹220.15 crore | ₹136.26 crore | ₹144.25 crore |
| 2018-19 | ₹151.07 crore | ₹115.17 crore | ₹129.09 crore |
| 2019-20 | ₹169.01 crore | ₹189.69 crore | ₹214.44 crore |
| 2020-21 | ₹214.20 crore | ₹101 crore | ₹110.98 crore |
| 2021-22 | ₹196 crore | ₹185.50 crore | ₹216.74 crore |
| 2022-23 | ₹182.50 crore | ₹165 crore | ₹165.71 crore |
| 2023-24 | ₹206.90 crore | ₹170 crore | ₹169.53 crore |
| 2024-25 | ₹161.20 crore | ₹160 crore | ₹135.35 crore |
| 2025-26 | ₹160 crore | ₹100 crore | – |
| 2026-27 | ₹150 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.