Feedstock
Central Sector SchemeDepartment of Atomic Energy
Budget 2026-27
₹674 crore
Actually spent, 2024-25
₹838 crore
−33.1% vs budget of ₹1,253 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | ₹1,051.65 crore | – |
| 2017-18 | ₹1,108.53 crore | ₹1,079.10 crore (BE) |
| 2018-19 | ₹1,127.80 crore | ₹1,147.06 crore (BE) |
| 2019-20 | ₹1,369.35 crore | ₹1,098.19 crore (BE) |
| 2020-21 | ₹844.57 crore | ₹1,194.66 crore (BE) |
| 2021-22 | ₹1,080.02 crore | ₹1,433.57 crore (BE) |
| 2022-23 | ₹1,269.25 crore | ₹1,419.16 crore (BE) |
| 2023-24 | ₹835.57 crore | ₹1,599.47 crore (BE) |
| 2024-25 | ₹838.25 crore | ₹1,253 crore (BE) |
| 2025-26 | ₹700 crore (RE) | ₹564 crore (BE) |
| 2026-27 | – | ₹674 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2016-17 | – | ₹1,029.10 crore | ₹1,051.65 crore |
| 2017-18 | ₹1,079.10 crore | ₹1,128.55 crore | ₹1,108.53 crore |
| 2018-19 | ₹1,147.06 crore | ₹1,104.73 crore | ₹1,127.80 crore |
| 2019-20 | ₹1,098.19 crore | ₹1,275.19 crore | ₹1,369.35 crore |
| 2020-21 | ₹1,194.66 crore | ₹850.90 crore | ₹844.57 crore |
| 2021-22 | ₹1,433.57 crore | ₹1,151.48 crore | ₹1,080.02 crore |
| 2022-23 | ₹1,419.16 crore | ₹1,374.30 crore | ₹1,269.25 crore |
| 2023-24 | ₹1,599.47 crore | ₹1,030 crore | ₹835.57 crore |
| 2024-25 | ₹1,253 crore | ₹535 crore | ₹838.25 crore |
| 2025-26 | ₹564 crore | ₹700 crore | – |
| 2026-27 | ₹674 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.