Nuclear Power Projects
Central Sector SchemeDepartment of Atomic Energy
Budget 2026-27
₹2,500 crore
Actually spent, 2024-25
₹2,244 crore
+0.7% vs budget of ₹2,228 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹20 crore | – |
| 2016-17 | ₹83.86 crore | – |
| 2017-18 | ₹56.12 crore | ₹75.90 crore (BE) |
| 2018-19 | ₹57.69 crore | ₹87.09 crore (BE) |
| 2019-20 | ₹94.55 crore | ₹110.42 crore (BE) |
| 2020-21 | ₹100.12 crore | ₹100.12 crore (BE) |
| 2021-22 | ₹78.39 crore | ₹278.95 crore (BE) |
| 2022-23 | ₹1,430.30 crore | ₹294.39 crore (BE) |
| 2023-24 | ₹1,404.38 crore | ₹442.28 crore (BE) |
| 2024-25 | ₹2,244.34 crore | ₹2,227.83 crore (BE) |
| 2025-26 | ₹1,332.83 crore (RE) | ₹2,086 crore (BE) |
| 2026-27 | – | ₹2,500 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹20 crore |
| 2016-17 | – | ₹84.01 crore | ₹83.86 crore |
| 2017-18 | ₹75.90 crore | ₹56.90 crore | ₹56.12 crore |
| 2018-19 | ₹87.09 crore | ₹64.25 crore | ₹57.69 crore |
| 2019-20 | ₹110.42 crore | ₹98 crore | ₹94.55 crore |
| 2020-21 | ₹100.12 crore | ₹100.12 crore | ₹100.12 crore |
| 2021-22 | ₹278.95 crore | ₹128.12 crore | ₹78.39 crore |
| 2022-23 | ₹294.39 crore | ₹1,542.27 crore | ₹1,430.30 crore |
| 2023-24 | ₹442.28 crore | ₹1,790.68 crore | ₹1,404.38 crore |
| 2024-25 | ₹2,227.83 crore | ₹1,500 crore | ₹2,244.34 crore |
| 2025-26 | ₹2,086 crore | ₹1,332.83 crore | – |
| 2026-27 | ₹2,500 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.