Fuel Recycle Projects (NRB)
Central Sector SchemeDepartment of Atomic Energy
Budget 2026-27
₹750 crore
Actually spent, 2024-25
₹700 crore
−13.1% vs budget of ₹805 crore
First listed as a separate scheme in Budget 2021-22. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | – |
| 2018-19 | – | – |
| 2019-20 | – | – |
| 2020-21 | – | – |
| 2021-22 | ₹646.13 crore | ₹650 crore (BE) |
| 2022-23 | ₹716.27 crore | ₹800 crore (BE) |
| 2023-24 | ₹887.17 crore | ₹805.21 crore (BE) |
| 2024-25 | ₹699.87 crore | ₹805.20 crore (BE) |
| 2025-26 | ₹750 crore (RE) | ₹500 crore (BE) |
| 2026-27 | – | ₹750 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2021-22 | ₹650 crore | ₹557.07 crore | ₹646.13 crore |
| 2022-23 | ₹800 crore | ₹703.50 crore | ₹716.27 crore |
| 2023-24 | ₹805.21 crore | ₹861.74 crore | ₹887.17 crore |
| 2024-25 | ₹805.20 crore | ₹700 crore | ₹699.87 crore |
| 2025-26 | ₹500 crore | ₹750 crore | – |
| 2026-27 | ₹750 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.