Ministry of Power
Budget 2026-27
₹29,997 crore
0.6% of all spending
Actual 2024-25
₹19,714 crore
−3.8% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹2,885 crore | ₹2,697 crore (BE) |
| 2001-02 | ₹3,157 crore | ₹3,342 crore (BE) |
| 2002-03 | ₹1,883 crore | ₹3,354 crore (BE) |
| 2003-04 | ₹1,899 crore | ₹3,557 crore (BE) |
| 2004-05 | ₹2,341 crore | ₹3,662 crore (BE) |
| 2005-06 | ₹2,748 crore | ₹3,062 crore (BE) |
| 2006-07 | ₹4,714 crore | ₹5,567 crore (BE) |
| 2007-08 | ₹4,186 crore | ₹5,552 crore (BE) |
| 2008-09 | ₹5,832 crore | ₹6,075 crore (BE) |
| 2009-10 | ₹6,295 crore | ₹9,202 crore (BE) |
| 2010-11 | ₹8,251 crore | ₹10,475 crore (BE) |
| 2011-12 | ₹4,316 crore | ₹9,507 crore (BE) |
| 2012-13 | ₹5,501 crore | ₹9,519 crore (BE) |
| 2013-14 | ₹4,927 crore | ₹10,073 crore (BE) |
| 2014-15 | ₹13,205 crore | ₹9,544 crore (BE) |
| 2015-16 | ₹7,735 crore | ₹6,726 crore (BE) |
| 2016-17 | ₹11,009 crore | ₹12,253 crore (BE) |
| 2017-18 | ₹13,975 crore | ₹13,881 crore (BE) |
| 2018-19 | ₹15,576 crore | ₹15,047 crore (BE) |
| 2019-20 | ₹15,322 crore | ₹15,875 crore (BE) |
| 2020-21 | ₹10,582 crore | ₹15,875 crore (BE) |
| 2021-22 | ₹21,595 crore | ₹15,322 crore (BE) |
| 2022-23 | ₹9,313 crore | ₹16,075 crore (BE) |
| 2023-24 | ₹16,327 crore | ₹20,671 crore (BE) |
| 2024-25 | ₹19,714 crore | ₹20,502 crore (BE) |
| 2025-26 | ₹21,588 crore (RE) | ₹21,847 crore (BE) |
| 2026-27 | – | ₹29,997 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Power | ₹29,997 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Power | – | 2000-01 to 2001-02 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.