Energy Conservation Schemes
Central Sector SchemeMinistry of Power
Budget 2026-27
₹17.8 crore
Actually spent, 2024-25
₹34.5 crore
+38.0% vs budget of ₹25.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹54.82 crore | – |
| 2016-17 | ₹23.69 crore | – |
| 2017-18 | ₹37 crore | ₹50.54 crore (BE) |
| 2018-19 | ₹26.50 crore | ₹55 crore (BE) |
| 2019-20 | ₹96.03 crore | ₹110 crore (BE) |
| 2020-21 | ₹5.02 crore | ₹109.99 crore (BE) |
| 2021-22 | ₹40 crore | ₹80 crore (BE) |
| 2022-23 | ₹30 crore (RE) | ₹60 crore (BE) |
| 2023-24 | ₹30.40 crore | ₹30.90 crore (BE) |
| 2024-25 | ₹34.50 crore | ₹25 crore (BE) |
| 2025-26 | ₹40 crore (RE) | ₹44.35 crore (BE) |
| 2026-27 | – | ₹17.75 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹54.82 crore |
| 2016-17 | – | ₹50.62 crore | ₹23.69 crore |
| 2017-18 | ₹50.54 crore | ₹50.50 crore | ₹37 crore |
| 2018-19 | ₹55 crore | ₹27 crore | ₹26.50 crore |
| 2019-20 | ₹110 crore | ₹110 crore | ₹96.03 crore |
| 2020-21 | ₹109.99 crore | ₹36.95 crore | ₹5.02 crore |
| 2021-22 | ₹80 crore | ₹40 crore | ₹40 crore |
| 2022-23 | ₹60 crore | ₹30 crore | – |
| 2023-24 | ₹30.90 crore | ₹26.32 crore | ₹30.40 crore |
| 2024-25 | ₹25 crore | ₹35 crore | ₹34.50 crore |
| 2025-26 | ₹44.35 crore | ₹40 crore | – |
| 2026-27 | ₹17.75 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.