Power System Development Fund
Central Sector SchemeMinistry of Power
Budget 2026-27
₹1,103 crore
Actually spent, 2024-25
₹1,191 crore
−0.8% vs budget of ₹1,200 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹1,150.74 crore | – |
| 2016-17 | ₹564.15 crore | – |
| 2017-18 | ₹1,000 crore | ₹750 crore (BE) |
| 2018-19 | ₹544 crore | ₹544 crore (BE) |
| 2019-20 | ₹555.32 crore | ₹1,034.71 crore (BE) |
| 2020-21 | ₹821.42 crore | ₹574.16 crore (BE) |
| 2021-22 | ₹771.71 crore | ₹574.16 crore (BE) |
| 2022-23 | ₹777.92 crore | ₹604.48 crore (BE) |
| 2023-24 | ₹1,004.43 crore | ₹1,000 crore (BE) |
| 2024-25 | ₹1,190.87 crore | ₹1,200 crore (BE) |
| 2025-26 | ₹1,099.58 crore (RE) | ₹1,100.08 crore (BE) |
| 2026-27 | – | ₹1,102.62 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹1,150.74 crore |
| 2016-17 | – | ₹619.31 crore | ₹564.15 crore |
| 2017-18 | ₹750 crore | ₹1,000 crore | ₹1,000 crore |
| 2018-19 | ₹544 crore | ₹544 crore | ₹544 crore |
| 2019-20 | ₹1,034.71 crore | ₹574.17 crore | ₹555.32 crore |
| 2020-21 | ₹574.16 crore | ₹824.16 crore | ₹821.42 crore |
| 2021-22 | ₹574.16 crore | ₹574.16 crore | ₹771.71 crore |
| 2022-23 | ₹604.48 crore | ₹800 crore | ₹777.92 crore |
| 2023-24 | ₹1,000 crore | ₹900 crore | ₹1,004.43 crore |
| 2024-25 | ₹1,200 crore | ₹1,200 crore | ₹1,190.87 crore |
| 2025-26 | ₹1,100.08 crore | ₹1,099.58 crore | – |
| 2026-27 | ₹1,102.62 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.