Strengthening of Power Systems
Central Sector SchemeMinistry of Power
Budget 2026-27
₹969 crore
Actually spent, 2024-25
₹1,373 crore
−43.2% vs budget of ₹2,416 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹651.81 crore | – |
| 2016-17 | ₹766.81 crore | – |
| 2017-18 | ₹1,160.26 crore | ₹842 crore (BE) |
| 2018-19 | ₹2,802.19 crore | ₹1,173.01 crore (BE) |
| 2019-20 | ₹1,813.07 crore | ₹1,478.04 crore (BE) |
| 2020-21 | ₹815.74 crore | ₹1,843 crore (BE) |
| 2021-22 | ₹3,295.41 crore | ₹1,454.95 crore (BE) |
| 2022-23 | ₹2,543.25 crore | ₹2,975.73 crore (BE) |
| 2023-24 | ₹1,945.86 crore | ₹2,902.62 crore (BE) |
| 2024-25 | ₹1,373.35 crore | ₹2,416.02 crore (BE) |
| 2025-26 | ₹1,194.32 crore (RE) | ₹850.02 crore (BE) |
| 2026-27 | – | ₹969.11 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹651.81 crore |
| 2016-17 | – | ₹814.13 crore | ₹766.81 crore |
| 2017-18 | ₹842 crore | ₹1,266.34 crore | ₹1,160.26 crore |
| 2018-19 | ₹1,173.01 crore | ₹2,766.92 crore | ₹2,802.19 crore |
| 2019-20 | ₹1,478.04 crore | ₹1,860.02 crore | ₹1,813.07 crore |
| 2020-21 | ₹1,843 crore | ₹819.67 crore | ₹815.74 crore |
| 2021-22 | ₹1,454.95 crore | ₹3,321.57 crore | ₹3,295.41 crore |
| 2022-23 | ₹2,975.73 crore | ₹2,743.16 crore | ₹2,543.25 crore |
| 2023-24 | ₹2,902.62 crore | ₹2,561.63 crore | ₹1,945.86 crore |
| 2024-25 | ₹2,416.02 crore | ₹1,814.67 crore | ₹1,373.35 crore |
| 2025-26 | ₹850.02 crore | ₹1,194.32 crore | – |
| 2026-27 | ₹969.11 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.