Ministry of Commerce and Industry
Budget 2026-27
₹17,844 crore
0.3% of all spending
Actual 2024-25
₹13,299 crore
+16.0% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,752 crore | ₹1,814 crore (BE) |
| 2001-02 | ₹1,633 crore | ₹1,718 crore (BE) |
| 2002-03 | ₹2,288 crore | ₹2,077 crore (BE) |
| 2003-04 | ₹2,249 crore | ₹2,206 crore (BE) |
| 2004-05 | ₹2,725 crore | ₹2,938 crore (BE) |
| 2005-06 | ₹2,723 crore | ₹3,060 crore (BE) |
| 2006-07 | ₹3,242 crore | ₹3,082 crore (BE) |
| 2007-08 | ₹4,641 crore | ₹3,154 crore (BE) |
| 2008-09 | ₹5,504 crore | ₹4,243 crore (BE) |
| 2009-10 | ₹4,752 crore | ₹4,838 crore (BE) |
| 2010-11 | ₹6,459 crore | ₹5,189 crore (BE) |
| 2011-12 | ₹5,678 crore | ₹8,001 crore (BE) |
| 2012-13 | ₹6,006 crore | ₹6,590 crore (BE) |
| 2013-14 | ₹6,564 crore | ₹7,107 crore (BE) |
| 2014-15 | ₹7,328 crore | ₹7,799 crore (BE) |
| 2015-16 | ₹7,370 crore | ₹7,708 crore (BE) |
| 2016-17 | ₹6,481 crore | ₹7,389 crore (BE) |
| 2017-18 | ₹9,589 crore | ₹8,075 crore (BE) |
| 2018-19 | ₹12,164 crore | ₹11,392 crore (BE) |
| 2019-20 | ₹13,286 crore | ₹11,894 crore (BE) |
| 2020-21 | ₹10,685 crore | ₹12,825 crore (BE) |
| 2021-22 | ₹15,560 crore | ₹12,768 crore (BE) |
| 2022-23 | ₹13,001 crore | ₹14,421 crore (BE) |
| 2023-24 | ₹12,372 crore | ₹13,455 crore (BE) |
| 2024-25 | ₹13,299 crore | ₹11,469 crore (BE) |
| 2025-26 | ₹15,222 crore (RE) | ₹18,446 crore (BE) |
| 2026-27 | – | ₹17,844 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department for Promotion of Industry and Internal Trade | ₹11,971 crore | 2000-01 to 2026-27 |
| Department of Commerce | ₹5,873 crore | 2000-01 to 2026-27 |
| Department of Supply | – | 2000-01 |
| State Plan assistance via Department of Commerce | – | 2014-15 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.
And 6 smaller schemes. Search all schemes.