Agricultural Product Export Development Authority (APEDA)
Central Sector SchemeMinistry of Commerce and Industry
Budget 2026-27
₹81.6 crore
Actually spent, 2024-25
₹80.0 crore
0.0% vs budget of ₹80.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹138.06 crore | – |
| 2016-17 | ₹102.94 crore | – |
| 2017-18 | ₹172.05 crore | ₹92.50 crore (BE) |
| 2018-19 | ₹79.65 crore | ₹100 crore (BE) |
| 2019-20 | ₹73.64 crore | ₹80 crore (BE) |
| 2020-21 | ₹82.60 crore | ₹95 crore (BE) |
| 2021-22 | ₹85 crore | ₹85 crore (BE) |
| 2022-23 | ₹80 crore | ₹80 crore (BE) |
| 2023-24 | ₹80 crore | ₹80 crore (BE) |
| 2024-25 | ₹80 crore | ₹80 crore (BE) |
| 2025-26 | ₹80 crore (RE) | ₹80 crore (BE) |
| 2026-27 | – | ₹81.60 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹138.06 crore |
| 2016-17 | – | ₹99.44 crore | ₹102.94 crore |
| 2017-18 | ₹92.50 crore | ₹180 crore | ₹172.05 crore |
| 2018-19 | ₹100 crore | ₹80 crore | ₹79.65 crore |
| 2019-20 | ₹80 crore | ₹85.23 crore | ₹73.64 crore |
| 2020-21 | ₹95 crore | ₹85 crore | ₹82.60 crore |
| 2021-22 | ₹85 crore | ₹85 crore | ₹85 crore |
| 2022-23 | ₹80 crore | ₹80 crore | ₹80 crore |
| 2023-24 | ₹80 crore | ₹80 crore | ₹80 crore |
| 2024-25 | ₹80 crore | ₹80 crore | ₹80 crore |
| 2025-26 | ₹80 crore | ₹80 crore | – |
| 2026-27 | ₹81.60 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.