Rubber Board
Central Sector SchemeMinistry of Commerce and Industry
Budget 2026-27
₹368 crore
Actually spent, 2024-25
₹348 crore
+8.9% vs budget of ₹320 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹201.74 crore | – |
| 2016-17 | ₹148.75 crore | – |
| 2017-18 | ₹185 crore | ₹142.60 crore (BE) |
| 2018-19 | ₹172.22 crore | ₹146.62 crore (BE) |
| 2019-20 | ₹211.20 crore | ₹170 crore (BE) |
| 2020-21 | ₹187.69 crore | ₹221.34 crore (BE) |
| 2021-22 | ₹263.95 crore | ₹190 crore (BE) |
| 2022-23 | ₹293.76 crore | ₹268.76 crore (BE) |
| 2023-24 | ₹244.29 crore | ₹268.76 crore (BE) |
| 2024-25 | ₹348.38 crore | ₹320 crore (BE) |
| 2025-26 | ₹350 crore (RE) | ₹360.31 crore (BE) |
| 2026-27 | – | ₹367.52 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹201.74 crore |
| 2016-17 | – | ₹148.75 crore | ₹148.75 crore |
| 2017-18 | ₹142.60 crore | ₹183.08 crore | ₹185 crore |
| 2018-19 | ₹146.62 crore | ₹172.22 crore | ₹172.22 crore |
| 2019-20 | ₹170 crore | ₹242 crore | ₹211.20 crore |
| 2020-21 | ₹221.34 crore | ₹187.69 crore | ₹187.69 crore |
| 2021-22 | ₹190 crore | ₹263.95 crore | ₹263.95 crore |
| 2022-23 | ₹268.76 crore | ₹268.76 crore | ₹293.76 crore |
| 2023-24 | ₹268.76 crore | ₹244.29 crore | ₹244.29 crore |
| 2024-25 | ₹320 crore | ₹348.38 crore | ₹348.38 crore |
| 2025-26 | ₹360.31 crore | ₹350 crore | – |
| 2026-27 | ₹367.52 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.