Duty Drawback Scheme
Central Sector SchemeMinistry of Commerce and Industry
Budget 2026-27
₹186 crore
Actually spent, 2024-25
₹258 crore
+43.2% vs budget of ₹180 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹1,189.27 crore | – |
| 2016-17 | ₹1,158.14 crore | – |
| 2017-18 | ₹966 crore | ₹1,100.46 crore (BE) |
| 2018-19 | ₹809.94 crore | ₹100 crore (BE) |
| 2019-20 | ₹640.51 crore | ₹350 crore (BE) |
| 2020-21 | ₹472.28 crore | ₹701.32 crore (BE) |
| 2021-22 | ₹234.07 crore | ₹377 crore (BE) |
| 2022-23 | ₹128.45 crore | ₹221 crore (BE) |
| 2023-24 | ₹194.73 crore | ₹180 crore (BE) |
| 2024-25 | ₹257.81 crore | ₹180 crore (BE) |
| 2025-26 | ₹182.29 crore (RE) | ₹181.90 crore (BE) |
| 2026-27 | – | ₹185.54 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹1,189.27 crore |
| 2016-17 | – | ₹1,200 crore | ₹1,158.14 crore |
| 2017-18 | ₹1,100.46 crore | ₹950 crore | ₹966 crore |
| 2018-19 | ₹100 crore | ₹800 crore | ₹809.94 crore |
| 2019-20 | ₹350 crore | ₹718.36 crore | ₹640.51 crore |
| 2020-21 | ₹701.32 crore | ₹497 crore | ₹472.28 crore |
| 2021-22 | ₹377 crore | ₹241 crore | ₹234.07 crore |
| 2022-23 | ₹221 crore | ₹196.01 crore | ₹128.45 crore |
| 2023-24 | ₹180 crore | ₹200.70 crore | ₹194.73 crore |
| 2024-25 | ₹180 crore | ₹258.20 crore | ₹257.81 crore |
| 2025-26 | ₹181.90 crore | ₹182.29 crore | – |
| 2026-27 | ₹185.54 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.