Ministry of Rural Development
Budget 2026-27
₹1.97 lakh crore
3.7% of all spending
Actual 2024-25
₹1.79 lakh crore
−0.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹6,859 crore | ₹7,680 crore (BE) |
| 2001-02 | ₹11,400 crore | ₹10,125 crore (BE) |
| 2002-03 | ₹15,981 crore | ₹11,293 crore (BE) |
| 2003-04 | ₹16,476 crore | ₹11,343 crore (BE) |
| 2004-05 | ₹14,887 crore | ₹12,720 crore (BE) |
| 2005-06 | ₹22,747 crore | ₹19,753 crore (BE) |
| 2006-07 | ₹25,696 crore | ₹25,469 crore (BE) |
| 2007-08 | ₹30,222 crore | ₹29,027 crore (BE) |
| 2008-09 | ₹58,674 crore | ₹33,928 crore (BE) |
| 2009-10 | ₹58,662 crore | ₹65,113 crore (BE) |
| 2010-11 | ₹74,727 crore | ₹68,804 crore (BE) |
| 2011-12 | ₹66,689 crore | ₹76,850 crore (BE) |
| 2012-13 | ₹53,181 crore | ₹76,430 crore (BE) |
| 2013-14 | ₹61,162 crore | ₹80,251 crore (BE) |
| 2014-15 | ₹69,760 crore | ₹83,755 crore (BE) |
| 2015-16 | ₹78,945 crore | ₹73,226 crore (BE) |
| 2016-17 | ₹96,728 crore | ₹87,678 crore (BE) |
| 2017-18 | ₹1.10 lakh crore | ₹1.08 lakh crore (BE) |
| 2018-19 | ₹1.14 lakh crore | ₹1.15 lakh crore (BE) |
| 2019-20 | ₹1.24 lakh crore | ₹1.20 lakh crore (BE) |
| 2020-21 | ₹1.98 lakh crore | ₹1.22 lakh crore (BE) |
| 2021-22 | ₹1.62 lakh crore | ₹1.34 lakh crore (BE) |
| 2022-23 | ₹1.78 lakh crore | ₹1.38 lakh crore (BE) |
| 2023-24 | ₹1.64 lakh crore | ₹1.60 lakh crore (BE) |
| 2024-25 | ₹1.79 lakh crore | ₹1.80 lakh crore (BE) |
| 2025-26 | ₹1.89 lakh crore (RE) | ₹1.90 lakh crore (BE) |
| 2026-27 | – | ₹1.97 lakh crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department of Rural Development | ₹1.94 lakh crore | 2000-01 to 2026-27 |
| Department of Land Resources | ₹2,654 crore | 2000-01 to 2026-27 |
| State Plan assistance via Department of Rural Development | – | 2000-01 to 2016-17 |
| State Plan assistance via Department of Land Resources | – | 2014-15 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.