MGNREGA-Programme Component
Centrally Sponsored SchemeMinistry of Rural Development
Budget 2026-27
₹30,000 crore
Actually spent, 2024-25
₹85,834 crore
−0.2% vs budget of ₹86,000 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹37,340.71 crore | – |
| 2016-17 | ₹48,214.95 crore | – |
| 2017-18 | ₹55,166.04 crore | ₹48,000 crore (BE) |
| 2018-19 | ₹61,815.09 crore | ₹55,000 crore (BE) |
| 2019-20 | ₹71,686.70 crore | ₹60,000 crore (BE) |
| 2020-21 | ₹1,11,169.53 crore | ₹61,500 crore (BE) |
| 2021-22 | ₹98,467.85 crore | ₹73,000 crore (BE) |
| 2022-23 | ₹90,805.93 crore | ₹73,000 crore (BE) |
| 2023-24 | ₹89,153.71 crore | ₹60,000 crore (BE) |
| 2024-25 | ₹85,834.40 crore | ₹86,000 crore (BE) |
| 2025-26 | ₹88,000 crore (RE) | ₹86,000 crore (BE) |
| 2026-27 | – | ₹30,000 crore (BE) |
Expenditure Profile Statement 4A, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹37,340.71 crore |
| 2016-17 | – | ₹47,499 crore | ₹48,214.95 crore |
| 2017-18 | ₹48,000 crore | ₹55,000 crore | ₹55,166.04 crore |
| 2018-19 | ₹55,000 crore | ₹61,084.09 crore | ₹61,815.09 crore |
| 2019-20 | ₹60,000 crore | ₹71,001.81 crore | ₹71,686.70 crore |
| 2020-21 | ₹61,500 crore | ₹1,11,500 crore | ₹1,11,169.53 crore |
| 2021-22 | ₹73,000 crore | ₹98,000 crore | ₹98,467.85 crore |
| 2022-23 | ₹73,000 crore | ₹89,400 crore | ₹90,805.93 crore |
| 2023-24 | ₹60,000 crore | ₹86,000 crore | ₹89,153.71 crore |
| 2024-25 | ₹86,000 crore | ₹86,000 crore | ₹85,834.40 crore |
| 2025-26 | ₹86,000 crore | ₹88,000 crore | – |
| 2026-27 | ₹30,000 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2017-18: Mahatma Gandhi National Rural Employment Guarantee Programme
- Budget 2018-19: Mahatma Gandhi National Rural Employment Guarantee Program
- Budget 2019-20: Mahatma Gandhi National Rural Employment Guarantee Program
- Budget 2020-21: Mahatma Gandhi National Rural Employment Guarantee Program
- Budget 2021-22: Mahatma Gandhi National Rural Employment Guarantee Program
- Budget 2022-23: Mahatma Gandhi National Rural Employment Guarantee Program
- Budget 2023-24: Mahatma Gandhi National Rural Employment Guarantee Program
- Budget 2024-25: Mahatma Gandhi National Rural Employment Guarantee Programme
- Budget 2025-26: Mahatma Gandhi National Rural Employment Guarantee Programme
- Budget 2026-27: MGNREGA-Programme Component
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.