National Social Assistance Progamme
Centrally Sponsored SchemeMinistry of Rural Development
Budget 2026-27
₹9,671 crore
Actually spent, 2024-25
₹9,652 crore
+0.0% vs budget of ₹9,652 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹8,616.40 crore | – |
| 2016-17 | ₹8,854.07 crore | – |
| 2017-18 | ₹8,694.22 crore | ₹9,500 crore (BE) |
| 2018-19 | ₹8,418.47 crore | ₹9,975 crore (BE) |
| 2019-20 | ₹8,692.42 crore | ₹9,200 crore (BE) |
| 2020-21 | ₹42,443.11 crore | ₹9,196.92 crore (BE) |
| 2021-22 | ₹8,152.23 crore | ₹9,200 crore (BE) |
| 2022-23 | ₹9,651.27 crore | ₹9,652.31 crore (BE) |
| 2023-24 | ₹9,476.44 crore | ₹9,636.32 crore (BE) |
| 2024-25 | ₹9,652.01 crore | ₹9,652 crore (BE) |
| 2025-26 | ₹9,197.10 crore (RE) | ₹9,652 crore (BE) |
| 2026-27 | – | ₹9,671 crore (BE) |
Expenditure Profile Statement 4A, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹8,616.40 crore |
| 2016-17 | – | ₹9,500 crore | ₹8,854.07 crore |
| 2017-18 | ₹9,500 crore | ₹8,744.57 crore | ₹8,694.22 crore |
| 2018-19 | ₹9,975 crore | ₹8,900.39 crore | ₹8,418.47 crore |
| 2019-20 | ₹9,200 crore | ₹9,200 crore | ₹8,692.42 crore |
| 2020-21 | ₹9,196.92 crore | ₹42,617.22 crore | ₹42,443.11 crore |
| 2021-22 | ₹9,200 crore | ₹8,730 crore | ₹8,152.23 crore |
| 2022-23 | ₹9,652.31 crore | ₹9,652 crore | ₹9,651.27 crore |
| 2023-24 | ₹9,636.32 crore | ₹9,652 crore | ₹9,476.44 crore |
| 2024-25 | ₹9,652 crore | ₹9,652 crore | ₹9,652.01 crore |
| 2025-26 | ₹9,652 crore | ₹9,197.10 crore | – |
| 2026-27 | ₹9,671 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2017-18: National Social Assistance Progamme
- Budget 2018-19: National Social Assistance Progam
- Budget 2019-20: National Social Assistance Progam
- Budget 2020-21: National Social Assistance Progam
- Budget 2021-22: National Social Assistance Progam
- Budget 2022-23: National Social Assistance Progam
- Budget 2023-24: National Social Assistance Program
- Budget 2024-25: National Social Assistance Progamme
- Budget 2025-26: National Social Assistance Progamme
- Budget 2026-27: National Social Assistance Progamme
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.