Ministry of Petroleum and Natural Gas
Budget 2026-27
₹30,443 crore
0.6% of all spending
Actual 2024-25
₹16,962 crore
+6.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹6.33 crore | ₹7.54 crore (BE) |
| 2001-02 | ₹624 crore | ₹7.21 crore (BE) |
| 2002-03 | ₹5,232 crore | ₹6,509 crore (BE) |
| 2003-04 | ₹6,880 crore | ₹8,128 crore (BE) |
| 2004-05 | ₹2,968 crore | ₹3,573 crore (BE) |
| 2005-06 | ₹2,695 crore | ₹3,669 crore (BE) |
| 2006-07 | ₹3,296 crore | ₹3,107 crore (BE) |
| 2007-08 | ₹2,833 crore | ₹2,868 crore (BE) |
| 2008-09 | ₹3,148 crore | ₹2,938 crore (BE) |
| 2009-10 | ₹15,966 crore | ₹3,169 crore (BE) |
| 2010-11 | ₹38,537 crore | ₹3,179 crore (BE) |
| 2011-12 | ₹70,100 crore | ₹23,716 crore (BE) |
| 2012-13 | ₹97,423 crore | ₹43,760 crore (BE) |
| 2013-14 | ₹85,418 crore | ₹65,188 crore (BE) |
| 2014-15 | ₹60,310 crore | ₹63,543 crore (BE) |
| 2015-16 | ₹31,287 crore | ₹30,126 crore (BE) |
| 2016-17 | ₹30,231 crore | ₹29,161 crore (BE) |
| 2017-18 | ₹33,192 crore | ₹29,158 crore (BE) |
| 2018-19 | ₹32,371 crore | ₹31,101 crore (BE) |
| 2019-20 | ₹42,812 crore | ₹42,901 crore (BE) |
| 2020-21 | ₹42,190 crore | ₹42,901 crore (BE) |
| 2021-22 | ₹5,754 crore | ₹15,944 crore (BE) |
| 2022-23 | ₹30,913 crore | ₹8,940 crore (BE) |
| 2023-24 | ₹14,328 crore | ₹41,008 crore (BE) |
| 2024-25 | ₹16,962 crore | ₹15,930 crore (BE) |
| 2025-26 | ₹29,800 crore (RE) | ₹19,327 crore (BE) |
| 2026-27 | – | ₹30,443 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Petroleum and Natural Gas | ₹30,443 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.