Other subsidy payable including for North Eastern Region
Central Sector SchemeMinistry of Petroleum and Natural Gas
Budget 2026-27
₹1,103 crore
Actually spent, 2024-25
₹1,104 crore
−8.0% vs budget of ₹1,200 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹1,320 crore | – |
| 2016-17 | ₹3,178 crore | – |
| 2017-18 | ₹282.40 crore | ₹454 crore (BE) |
| 2018-19 | ₹498.58 crore | ₹608 crore (BE) |
| 2019-20 | ₹643.10 crore | ₹674 crore (BE) |
| 2020-21 | ₹494.62 crore | ₹457.21 crore (BE) |
| 2021-22 | ₹391 crore | ₹450 crore (BE) |
| 2022-23 | ₹811 crore | ₹811 crore (BE) |
| 2023-24 | ₹1,633 crore | ₹1,633.02 crore (BE) |
| 2024-25 | ₹1,103.73 crore | ₹1,200 crore (BE) |
| 2025-26 | ₹1,103 crore (RE) | ₹1,200 crore (BE) |
| 2026-27 | – | ₹1,103 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹1,320 crore |
| 2016-17 | – | ₹3,178 crore | ₹3,178 crore |
| 2017-18 | ₹454 crore | ₹282.39 crore | ₹282.40 crore |
| 2018-19 | ₹608 crore | ₹513.38 crore | ₹498.58 crore |
| 2019-20 | ₹674 crore | ₹643.10 crore | ₹643.10 crore |
| 2020-21 | ₹457.21 crore | ₹498 crore | ₹494.62 crore |
| 2021-22 | ₹450 crore | ₹391 crore | ₹391 crore |
| 2022-23 | ₹811 crore | ₹811 crore | ₹811 crore |
| 2023-24 | ₹1,633.02 crore | ₹1,633 crore | ₹1,633 crore |
| 2024-25 | ₹1,200 crore | ₹1,200 crore | ₹1,103.73 crore |
| 2025-26 | ₹1,200 crore | ₹1,103 crore | – |
| 2026-27 | ₹1,103 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.