LPG Connection to Poor Households
Central Sector SchemeMinistry of Petroleum and Natural Gas
Budget 2026-27
₹9,200 crore
Actually spent, 2024-25
₹12,700 crore
+39.7% vs budget of ₹9,094 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | ₹2,500 crore | – |
| 2017-18 | ₹2,251.81 crore | ₹2,500 crore (BE) |
| 2018-19 | ₹3,200 crore | ₹3,200 crore (BE) |
| 2019-20 | ₹3,724 crore | ₹2,724 crore (BE) |
| 2020-21 | ₹9,235.42 crore | ₹1,118 crore (BE) |
| 2021-22 | ₹1,568.44 crore | – |
| 2022-23 | ₹5,663.37 crore | ₹800 crore (BE) |
| 2023-24 | ₹8,500 crore | ₹0.01 crore (BE) |
| 2024-25 | ₹12,700 crore | ₹9,094 crore (BE) |
| 2025-26 | ₹12,736 crore (RE) | ₹9,100 crore (BE) |
| 2026-27 | – | ₹9,200 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2016-17 | – | ₹2,500 crore | ₹2,500 crore |
| 2017-18 | ₹2,500 crore | ₹2,251.81 crore | ₹2,251.81 crore |
| 2018-19 | ₹3,200 crore | ₹3,200 crore | ₹3,200 crore |
| 2019-20 | ₹2,724 crore | ₹3,724 crore | ₹3,724 crore |
| 2020-21 | ₹1,118 crore | ₹9,690 crore | ₹9,235.42 crore |
| 2021-22 | – | ₹1,618 crore | ₹1,568.44 crore |
| 2022-23 | ₹800 crore | ₹8,010 crore | ₹5,663.37 crore |
| 2023-24 | ₹0.01 crore | ₹8,500 crore | ₹8,500 crore |
| 2024-25 | ₹9,094 crore | ₹12,700 crore | ₹12,700 crore |
| 2025-26 | ₹9,100 crore | ₹12,736 crore | – |
| 2026-27 | ₹9,200 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.