Ministry of New and Renewable Energy
Budget 2026-27
₹32,915 crore
0.6% of all spending
Actual 2024-25
₹18,627 crore
−2.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹336 crore | ₹444 crore (BE) |
| 2001-02 | ₹489 crore | ₹588 crore (BE) |
| 2002-03 | ₹417 crore | ₹630 crore (BE) |
| 2003-04 | ₹363 crore | ₹630 crore (BE) |
| 2004-05 | ₹219 crore | ₹605 crore (BE) |
| 2005-06 | ₹288 crore | ₹605 crore (BE) |
| 2006-07 | ₹367 crore | ₹604 crore (BE) |
| 2007-08 | ₹471 crore | ₹633 crore (BE) |
| 2008-09 | ₹440 crore | ₹624 crore (BE) |
| 2009-10 | ₹551 crore | ₹628 crore (BE) |
| 2010-11 | ₹986 crore | ₹1,009 crore (BE) |
| 2011-12 | ₹1,197 crore | ₹1,212 crore (BE) |
| 2012-13 | ₹1,100 crore | ₹1,398 crore (BE) |
| 2013-14 | ₹395 crore | ₹1,534 crore (BE) |
| 2014-15 | ₹515 crore | ₹956 crore (BE) |
| 2015-16 | ₹226 crore | ₹303 crore (BE) |
| 2016-17 | ₹3,829 crore | ₹5,036 crore (BE) |
| 2017-18 | ₹3,645 crore | ₹5,473 crore (BE) |
| 2018-19 | ₹4,225 crore | ₹5,147 crore (BE) |
| 2019-20 | ₹3,309 crore | ₹5,255 crore (BE) |
| 2020-21 | ₹2,643 crore | ₹5,753 crore (BE) |
| 2021-22 | ₹6,583 crore | ₹5,753 crore (BE) |
| 2022-23 | ₹7,563 crore | ₹6,901 crore (BE) |
| 2023-24 | ₹7,929 crore | ₹10,222 crore (BE) |
| 2024-25 | ₹18,627 crore | ₹19,100 crore (BE) |
| 2025-26 | ₹25,301 crore (RE) | ₹26,549 crore (BE) |
| 2026-27 | – | ₹32,915 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of New and Renewable Energy | ₹32,915 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.