Research and Development
Central Sector SchemeMinistry of New and Renewable Energy
Budget 2026-27
₹46.0 crore
Actually spent, 2024-25
₹29.6 crore
−35.7% vs budget of ₹46.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | ₹144 crore (BE) |
| 2018-19 | ₹25.43 crore | – |
| 2019-20 | ₹15 crore | – |
| 2020-21 | ₹36.47 crore | ₹20 crore (BE) |
| 2021-22 | ₹26.92 crore | ₹75 crore (BE) |
| 2022-23 | ₹45 crore (RE) | – |
| 2023-24 | ₹1.96 crore | – |
| 2024-25 | ₹29.57 crore | ₹46 crore (BE) |
| 2025-26 | ₹35 crore (RE) | ₹46 crore (BE) |
| 2026-27 | – | ₹46 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2017-18 | ₹144 crore | – | – |
| 2018-19 | – | – | ₹25.43 crore |
| 2019-20 | – | ₹15.01 crore | ₹15 crore |
| 2020-21 | ₹20 crore | ₹49 crore | ₹36.47 crore |
| 2021-22 | ₹75 crore | ₹27.50 crore | ₹26.92 crore |
| 2022-23 | – | ₹45 crore | – |
| 2023-24 | – | ₹4 crore | ₹1.96 crore |
| 2024-25 | ₹46 crore | ₹30 crore | ₹29.57 crore |
| 2025-26 | ₹46 crore | ₹35 crore | – |
| 2026-27 | ₹46 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.