Green Energy Corridor
Central Sector SchemeMinistry of New and Renewable Energy
Budget 2026-27
₹600 crore
Actually spent, 2024-25
₹346 crore
−42.3% vs budget of ₹600 crore
First listed as a separate scheme in Budget 2022-23. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | – |
| 2018-19 | – | – |
| 2019-20 | – | – |
| 2020-21 | – | – |
| 2021-22 | ₹134.67 crore | – |
| 2022-23 | ₹250 crore | ₹300 crore (BE) |
| 2023-24 | ₹413.15 crore | ₹500 crore (BE) |
| 2024-25 | ₹346.07 crore | ₹600 crore (BE) |
| 2025-26 | ₹800 crore (RE) | ₹600 crore (BE) |
| 2026-27 | – | ₹599.99 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2021-22 | – | – | ₹134.67 crore |
| 2022-23 | ₹300 crore | ₹250 crore | ₹250 crore |
| 2023-24 | ₹500 crore | ₹434 crore | ₹413.15 crore |
| 2024-25 | ₹600 crore | ₹600 crore | ₹346.07 crore |
| 2025-26 | ₹600 crore | ₹800 crore | – |
| 2026-27 | ₹599.99 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.