Ministry of Housing and Urban Affairs
Budget 2026-27
₹85,522 crore
1.6% of all spending
Actual 2024-25
₹53,255 crore
−35.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,895 crore | ₹2,294 crore (BE) |
| 2001-02 | ₹3,014 crore | ₹2,285 crore (BE) |
| 2002-03 | ₹3,802 crore | ₹2,777 crore (BE) |
| 2003-04 | ₹4,274 crore | ₹3,482 crore (BE) |
| 2004-05 | ₹4,037 crore | ₹3,421 crore (BE) |
| 2005-06 | ₹4,317 crore | ₹3,692 crore (BE) |
| 2006-07 | ₹3,363 crore | ₹3,638 crore (BE) |
| 2007-08 | ₹4,874 crore | ₹4,324 crore (BE) |
| 2008-09 | ₹7,002 crore | ₹4,985 crore (BE) |
| 2009-10 | ₹8,220 crore | ₹6,104 crore (BE) |
| 2010-11 | ₹9,020 crore | ₹8,496 crore (BE) |
| 2011-12 | ₹9,576 crore | ₹9,649 crore (BE) |
| 2012-13 | ₹9,398 crore | ₹10,849 crore (BE) |
| 2013-14 | ₹10,447 crore | ₹11,832 crore (BE) |
| 2014-15 | ₹15,615 crore | ₹25,548 crore (BE) |
| 2015-16 | ₹20,180 crore | ₹24,362 crore (BE) |
| 2016-17 | ₹36,946 crore | ₹29,514 crore (BE) |
| 2017-18 | ₹40,061 crore | ₹40,618 crore (BE) |
| 2018-19 | ₹40,612 crore | ₹41,765 crore (BE) |
| 2019-20 | ₹42,054 crore | ₹48,032 crore (BE) |
| 2020-21 | ₹46,701 crore | ₹50,040 crore (BE) |
| 2021-22 | ₹1.07 lakh crore | ₹54,581 crore (BE) |
| 2022-23 | ₹77,310 crore | ₹76,549 crore (BE) |
| 2023-24 | ₹68,565 crore | ₹76,432 crore (BE) |
| 2024-25 | ₹53,255 crore | ₹82,577 crore (BE) |
| 2025-26 | ₹57,204 crore (RE) | ₹96,777 crore (BE) |
| 2026-27 | – | ₹85,522 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Housing and Urban Affairs | ₹85,522 crore | 2016-17 to 2026-27 |
| Ministry of Urban Development | – | 2000-01 to 2017-18 |
| Ministry of Housing and Urban Poverty Alleviation | – | 2000-01 to 2017-18 |
| State Plan assistance via Ministry of Housing and Urban Poverty Alleviation | – | 2013-14 to 2016-17 |
| State Plan assistance via Ministry of Urban Development | – | 2013-14 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.