Metro Projects
Central Sector SchemeMinistry of Housing and Urban Affairs
Budget 2026-27
₹28,740 crore
Actually spent, 2024-25
₹24,689 crore
+15.7% vs budget of ₹21,336 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹9,258.88 crore | – |
| 2016-17 | ₹15,245.64 crore | – |
| 2017-18 | ₹13,810 crore | ₹17,810 crore (BE) |
| 2018-19 | ₹14,264.60 crore | ₹14,264.60 crore (BE) |
| 2019-20 | ₹18,161.99 crore | ₹17,713.93 crore (BE) |
| 2020-21 | ₹8,572.59 crore | ₹17,482 crore (BE) |
| 2021-22 | ₹23,262 crore | ₹18,998 crore (BE) |
| 2022-23 | ₹18,831.44 crore | ₹19,130 crore (BE) |
| 2023-24 | ₹19,506.20 crore | ₹19,518 crore (BE) |
| 2024-25 | ₹24,688.86 crore | ₹21,335.98 crore (BE) |
| 2025-26 | ₹27,450 crore (RE) | ₹31,239.28 crore (BE) |
| 2026-27 | – | ₹28,740 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹9,258.88 crore |
| 2016-17 | – | ₹15,567.68 crore | ₹15,245.64 crore |
| 2017-18 | ₹17,810 crore | ₹17,810.02 crore | ₹13,810 crore |
| 2018-19 | ₹14,264.60 crore | ₹14,864.60 crore | ₹14,264.60 crore |
| 2019-20 | ₹17,713.93 crore | ₹17,611.99 crore | ₹18,161.99 crore |
| 2020-21 | ₹17,482 crore | ₹6,483.59 crore | ₹8,572.59 crore |
| 2021-22 | ₹18,998 crore | ₹18,978 crore | ₹23,262 crore |
| 2022-23 | ₹19,130 crore | ₹15,628.88 crore | ₹18,831.44 crore |
| 2023-24 | ₹19,518 crore | ₹19,508 crore | ₹19,506.20 crore |
| 2024-25 | ₹21,335.98 crore | ₹24,691.47 crore | ₹24,688.86 crore |
| 2025-26 | ₹31,239.28 crore | ₹27,450 crore | – |
| 2026-27 | ₹28,740 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.