National Capital Region Transport Corporation
Central Sector SchemeMinistry of Housing and Urban Affairs
Budget 2026-27
₹2,200 crore
Actually spent, 2024-25
₹3,855 crore
+7.2% vs budget of ₹3,596 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹5 crore | – |
| 2016-17 | ₹3.16 crore (RE) | – |
| 2017-18 | ₹0.01 crore (RE) | ₹0.01 crore (BE) |
| 2018-19 | ₹100 crore | ₹659 crore (BE) |
| 2019-20 | ₹274.25 crore | ₹974.25 crore (BE) |
| 2020-21 | ₹398.40 crore | ₹2,487.40 crore (BE) |
| 2021-22 | ₹188 crore | ₹4,472 crore (BE) |
| 2022-23 | ₹4,710 crore | ₹4,710 crore (BE) |
| 2023-24 | ₹3,596 crore | ₹3,596 crore (BE) |
| 2024-25 | ₹3,855 crore | ₹3,596 crore (BE) |
| 2025-26 | ₹2,000 crore (RE) | ₹2,918 crore (BE) |
| 2026-27 | – | ₹2,200 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹5 crore |
| 2016-17 | – | ₹3.16 crore | – |
| 2017-18 | ₹0.01 crore | ₹0.01 crore | – |
| 2018-19 | ₹659 crore | ₹659 crore | ₹100 crore |
| 2019-20 | ₹974.25 crore | ₹824.25 crore | ₹274.25 crore |
| 2020-21 | ₹2,487.40 crore | ₹2,487.40 crore | ₹398.40 crore |
| 2021-22 | ₹4,472 crore | ₹4,472 crore | ₹188 crore |
| 2022-23 | ₹4,710 crore | ₹4,710 crore | ₹4,710 crore |
| 2023-24 | ₹3,596 crore | ₹3,596 crore | ₹3,596 crore |
| 2024-25 | ₹3,596 crore | ₹3,855 crore | ₹3,855 crore |
| 2025-26 | ₹2,918 crore | ₹2,000 crore | – |
| 2026-27 | ₹2,200 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.