Ministry of Education
Budget 2026-27
₹1.39 lakh crore
2.6% of all spending
Actual 2024-25
₹1.11 lakh crore
−8.2% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹7,916 crore | ₹8,385 crore (BE) |
| 2001-02 | ₹8,020 crore | ₹8,423 crore (BE) |
| 2002-03 | ₹9,069 crore | ₹9,792 crore (BE) |
| 2003-04 | ₹10,145 crore | ₹9,861 crore (BE) |
| 2004-05 | ₹13,098 crore | ₹11,062 crore (BE) |
| 2005-06 | ₹17,810 crore | ₹18,337 crore (BE) |
| 2006-07 | ₹23,810 crore | ₹24,115 crore (BE) |
| 2007-08 | ₹27,185 crore | ₹32,352 crore (BE) |
| 2008-09 | ₹35,577 crore | ₹38,703 crore (BE) |
| 2009-10 | ₹38,429 crore | ₹44,528 crore (BE) |
| 2010-11 | ₹51,904 crore | ₹49,904 crore (BE) |
| 2011-12 | ₹60,146 crore | ₹63,363 crore (BE) |
| 2012-13 | ₹66,055 crore | ₹74,056 crore (BE) |
| 2013-14 | ₹71,322 crore | ₹79,451 crore (BE) |
| 2014-15 | ₹68,683 crore | ₹82,409 crore (BE) |
| 2015-16 | ₹67,239 crore | ₹68,695 crore (BE) |
| 2016-17 | ₹72,016 crore | ₹72,039 crore (BE) |
| 2017-18 | ₹80,215 crore | ₹79,686 crore (BE) |
| 2018-19 | ₹80,345 crore | ₹85,010 crore (BE) |
| 2019-20 | ₹89,437 crore | ₹94,854 crore (BE) |
| 2020-21 | ₹84,219 crore | ₹99,312 crore (BE) |
| 2021-22 | ₹80,352 crore | ₹93,224 crore (BE) |
| 2022-23 | ₹97,196 crore | ₹1.04 lakh crore (BE) |
| 2023-24 | ₹1.23 lakh crore | ₹1.13 lakh crore (BE) |
| 2024-25 | ₹1.11 lakh crore | ₹1.21 lakh crore (BE) |
| 2025-26 | ₹1.22 lakh crore (RE) | ₹1.29 lakh crore (BE) |
| 2026-27 | – | ₹1.39 lakh crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department of School Education and Literacy | ₹83,562 crore | 2000-01 to 2026-27 |
| Department of Higher Education | ₹55,727 crore | 2000-01 to 2026-27 |
| State Plan assistance via Department of School Education and Literacy | – | 2014-15 to 2016-17 |
| State Plan assistance via Department of Higher Education | – | 2013-14 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.
And 7 smaller schemes. Search all schemes.