World Class Institutions
Central Sector SchemeMinistry of Education
Budget 2026-27
₹900 crore
Actually spent, 2024-25
₹1,000 crore
−44.4% vs budget of ₹1,800 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | ₹1 crore (RE) | – |
| 2017-18 | – | ₹50 crore (BE) |
| 2018-19 | ₹128.90 crore | ₹250 crore (BE) |
| 2019-20 | ₹224.10 crore | ₹400 crore (BE) |
| 2020-21 | ₹1,016.30 crore | ₹500 crore (BE) |
| 2021-22 | ₹1,046.31 crore | ₹1,710 crore (BE) |
| 2022-23 | ₹976.55 crore | ₹1,700 crore (BE) |
| 2023-24 | ₹1,436.28 crore | ₹1,500 crore (BE) |
| 2024-25 | ₹1,000 crore | ₹1,800 crore (BE) |
| 2025-26 | ₹900 crore (RE) | ₹475.12 crore (BE) |
| 2026-27 | – | ₹900 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2016-17 | – | ₹1 crore | – |
| 2017-18 | ₹50 crore | – | – |
| 2018-19 | ₹250 crore | ₹128.90 crore | ₹128.90 crore |
| 2019-20 | ₹400 crore | ₹325 crore | ₹224.10 crore |
| 2020-21 | ₹500 crore | ₹1,101.39 crore | ₹1,016.30 crore |
| 2021-22 | ₹1,710 crore | ₹1,200 crore | ₹1,046.31 crore |
| 2022-23 | ₹1,700 crore | ₹1,200 crore | ₹976.55 crore |
| 2023-24 | ₹1,500 crore | ₹1,300 crore | ₹1,436.28 crore |
| 2024-25 | ₹1,800 crore | ₹1,000 crore | ₹1,000 crore |
| 2025-26 | ₹475.12 crore | ₹900 crore | – |
| 2026-27 | ₹900 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.