PM Schools for Rising India (PM SHRI)
Centrally Sponsored SchemeMinistry of Education
Budget 2026-27
₹7,500 crore
Actually spent, 2024-25
₹3,504 crore
−42.1% vs budget of ₹6,050 crore
First listed as a separate scheme in Budget 2023-24. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | – |
| 2018-19 | – | – |
| 2019-20 | – | – |
| 2020-21 | – | – |
| 2021-22 | – | – |
| 2022-23 | – | – |
| 2023-24 | ₹1,214.68 crore | ₹4,000 crore (BE) |
| 2024-25 | ₹3,504.30 crore | ₹6,050 crore (BE) |
| 2025-26 | ₹4,500 crore (RE) | ₹7,500 crore (BE) |
| 2026-27 | – | ₹7,500 crore (BE) |
Expenditure Profile Statement 4A, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2023-24 | ₹4,000 crore | ₹2,800 crore | ₹1,214.68 crore |
| 2024-25 | ₹6,050 crore | ₹4,500 crore | ₹3,504.30 crore |
| 2025-26 | ₹7,500 crore | ₹4,500 crore | – |
| 2026-27 | ₹7,500 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.