Rashtriya Gram Swaraj Abhiyan (RGSA)
Centrally Sponsored SchemeMinistry of Panchayati Raj
Budget 2026-27
₹1,142 crore
Actually spent, 2024-25
₹764 crore
−28.2% vs budget of ₹1,064 crore
First listed as a separate scheme in Budget 2019-20. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | – |
| 2018-19 | ₹649.35 crore | – |
| 2019-20 | ₹465.16 crore | ₹821.84 crore (BE) |
| 2020-21 | ₹567.40 crore | ₹857.53 crore (BE) |
| 2021-22 | ₹690.41 crore | ₹661 crore (BE) |
| 2022-23 | ₹761.67 crore | ₹663 crore (BE) |
| 2023-24 | ₹886.80 crore | ₹895 crore (BE) |
| 2024-25 | ₹764.12 crore | ₹1,063.67 crore (BE) |
| 2025-26 | ₹850 crore (RE) | ₹1,063.67 crore (BE) |
| 2026-27 | – | ₹1,142.31 crore (BE) |
Expenditure Profile Statement 4A, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2018-19 | – | ₹675.32 crore | ₹649.35 crore |
| 2019-20 | ₹821.84 crore | ₹465.46 crore | ₹465.16 crore |
| 2020-21 | ₹857.53 crore | ₹564.76 crore | ₹567.40 crore |
| 2021-22 | ₹661 crore | ₹682.22 crore | ₹690.41 crore |
| 2022-23 | ₹663 crore | ₹762 crore | ₹761.67 crore |
| 2023-24 | ₹895 crore | ₹887.14 crore | ₹886.80 crore |
| 2024-25 | ₹1,063.67 crore | ₹765 crore | ₹764.12 crore |
| 2025-26 | ₹1,063.67 crore | ₹850 crore | – |
| 2026-27 | ₹1,142.31 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2019-20: Rashtriya Gram Swaraj Abhiyan(RGSA)
- Budget 2020-21: Rashtriya Gram Swaraj Abhiyan(RGSA)
- Budget 2021-22: Rashtriya Gram Swaraj Abhiyan(RGSA)
- Budget 2022-23: Rashtriya Gram Swaraj Abhiyan(RGSA)
- Budget 2023-24: Rashtriya Gram Swaraj Abhiyan(RGSA)
- Budget 2024-25: Rashtriya Gram Swaraj Abhiyan (RGSA)
- Budget 2025-26: Rashtriya Gram Swaraj Abhiyan (RGSA)
- Budget 2026-27: Rashtriya Gram Swaraj Abhiyan (RGSA)
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.