Ministry of Panchayati Raj
Budget 2026-27
₹1,190 crore
0.0% of all spending
Actual 2024-25
₹850 crore
−28.2% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | – | – |
| 2001-02 | – | – |
| 2002-03 | – | – |
| 2003-04 | – | – |
| 2004-05 | ₹8.90 crore | ₹31.0 crore (BE) |
| 2005-06 | ₹49.0 crore | ₹50.4 crore (BE) |
| 2006-07 | ₹459 crore | ₹3,826 crore (BE) |
| 2007-08 | ₹3,688 crore | ₹4,771 crore (BE) |
| 2008-09 | ₹3,993 crore | ₹4,781 crore (BE) |
| 2009-10 | ₹3,777 crore | ₹4,781 crore (BE) |
| 2010-11 | ₹6,689 crore | ₹5,171 crore (BE) |
| 2011-12 | ₹4,107 crore | ₹5,251 crore (BE) |
| 2012-13 | ₹3,937 crore | ₹5,351 crore (BE) |
| 2013-14 | ₹3,462 crore | ₹7,001 crore (BE) |
| 2014-15 | ₹3,391 crore | ₹7,001 crore (BE) |
| 2015-16 | ₹209 crore | ₹94.8 crore (BE) |
| 2016-17 | ₹674 crore | ₹768 crore (BE) |
| 2017-18 | ₹700 crore | ₹791 crore (BE) |
| 2018-19 | ₹686 crore | ₹825 crore (BE) |
| 2019-20 | ₹498 crore | ₹871 crore (BE) |
| 2020-21 | ₹686 crore | ₹901 crore (BE) |
| 2021-22 | ₹865 crore | ₹913 crore (BE) |
| 2022-23 | ₹901 crore | ₹869 crore (BE) |
| 2023-24 | ₹980 crore | ₹1,016 crore (BE) |
| 2024-25 | ₹850 crore | ₹1,184 crore (BE) |
| 2025-26 | ₹966 crore (RE) | ₹1,185 crore (BE) |
| 2026-27 | – | ₹1,190 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Panchayati Raj | ₹1,190 crore | 2004-05 to 2026-27 |
| State Plan assistance via Ministry of Panchayati Raj | – | 2006-07 to 2014-15 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.