Social Security for Plantation Workers in Assam
Central Sector SchemeMinistry of Labour and Employment
Budget 2026-27
₹69.0 crore
Actually spent, 2024-25
₹63.4 crore
−4.2% vs budget of ₹66.2 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹17.90 crore | – |
| 2016-17 | ₹43.09 crore | – |
| 2017-18 | ₹110 crore | ₹50 crore (BE) |
| 2018-19 | ₹22 crore | ₹35 crore (BE) |
| 2019-20 | ₹19.04 crore | ₹19.90 crore (BE) |
| 2020-21 | ₹27.38 crore | ₹40 crore (BE) |
| 2021-22 | ₹50 crore | ₹60 crore (BE) |
| 2022-23 | ₹60 crore | ₹60 crore (BE) |
| 2023-24 | ₹59.87 crore | ₹60 crore (BE) |
| 2024-25 | ₹63.39 crore | ₹66.20 crore (BE) |
| 2025-26 | ₹61.37 crore (RE) | ₹66.87 crore (BE) |
| 2026-27 | – | ₹68.99 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹17.90 crore |
| 2016-17 | – | ₹43.09 crore | ₹43.09 crore |
| 2017-18 | ₹50 crore | ₹110 crore | ₹110 crore |
| 2018-19 | ₹35 crore | ₹22 crore | ₹22 crore |
| 2019-20 | ₹19.90 crore | ₹19.90 crore | ₹19.04 crore |
| 2020-21 | ₹40 crore | ₹40 crore | ₹27.38 crore |
| 2021-22 | ₹60 crore | ₹50 crore | ₹50 crore |
| 2022-23 | ₹60 crore | ₹60 crore | ₹60 crore |
| 2023-24 | ₹60 crore | ₹59.94 crore | ₹59.87 crore |
| 2024-25 | ₹66.20 crore | ₹63.39 crore | ₹63.39 crore |
| 2025-26 | ₹66.87 crore | ₹61.37 crore | – |
| 2026-27 | ₹68.99 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.