Ministry of Labour and Employment
Budget 2026-27
₹32,666 crore
0.6% of all spending
Actual 2024-25
₹11,408 crore
−49.4% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹867 crore | ₹903 crore (BE) |
| 2001-02 | ₹831 crore | ₹1,026 crore (BE) |
| 2002-03 | ₹757 crore | ₹882 crore (BE) |
| 2003-04 | ₹819 crore | ₹856 crore (BE) |
| 2004-05 | ₹988 crore | ₹924 crore (BE) |
| 2005-06 | ₹1,249 crore | ₹1,192 crore (BE) |
| 2006-07 | ₹1,884 crore | ₹1,481 crore (BE) |
| 2007-08 | ₹1,923 crore | ₹1,633 crore (BE) |
| 2008-09 | ₹2,409 crore | ₹2,230 crore (BE) |
| 2009-10 | ₹2,233 crore | ₹2,443 crore (BE) |
| 2010-11 | ₹2,806 crore | ₹2,848 crore (BE) |
| 2011-12 | ₹3,318 crore | ₹3,109 crore (BE) |
| 2012-13 | ₹3,645 crore | ₹4,334 crore (BE) |
| 2013-14 | ₹4,233 crore | ₹5,081 crore (BE) |
| 2014-15 | ₹4,138 crore | ₹5,605 crore (BE) |
| 2015-16 | ₹4,642 crore | ₹5,357 crore (BE) |
| 2016-17 | ₹4,743 crore | ₹6,243 crore (BE) |
| 2017-18 | ₹6,516 crore | ₹7,188 crore (BE) |
| 2018-19 | ₹9,286 crore | ₹7,700 crore (BE) |
| 2019-20 | ₹10,084 crore | ₹11,184 crore (BE) |
| 2020-21 | ₹12,920 crore | ₹12,065 crore (BE) |
| 2021-22 | ₹24,034 crore | ₹13,307 crore (BE) |
| 2022-23 | ₹14,795 crore | ₹16,894 crore (BE) |
| 2023-24 | ₹11,386 crore | ₹13,222 crore (BE) |
| 2024-25 | ₹11,408 crore | ₹22,531 crore (BE) |
| 2025-26 | ₹12,688 crore (RE) | ₹32,646 crore (BE) |
| 2026-27 | – | ₹32,666 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Labour and Employment | ₹32,666 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Labour and Employment | – | 2014-15 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.