Eurasian Countries
Central Sector SchemeMinistry of External Affairs
Budget 2026-27
₹38.0 crore
Actually spent, 2024-25
₹24.1 crore
+20.6% vs budget of ₹20.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹19.37 crore | – |
| 2016-17 | ₹10.73 crore | – |
| 2017-18 | ₹37.02 crore | ₹25 crore (BE) |
| 2018-19 | ₹29.52 crore | ₹30 crore (BE) |
| 2019-20 | ₹29.89 crore | ₹45 crore (BE) |
| 2020-21 | ₹45.42 crore | ₹45 crore (BE) |
| 2021-22 | ₹83.96 crore | ₹100 crore (BE) |
| 2022-23 | ₹54.75 crore | ₹140 crore (BE) |
| 2023-24 | ₹28.75 crore | ₹75 crore (BE) |
| 2024-25 | ₹24.13 crore | ₹20 crore (BE) |
| 2025-26 | ₹13.32 crore (RE) | ₹40 crore (BE) |
| 2026-27 | – | ₹38 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹19.37 crore |
| 2016-17 | – | ₹10 crore | ₹10.73 crore |
| 2017-18 | ₹25 crore | ₹30 crore | ₹37.02 crore |
| 2018-19 | ₹30 crore | ₹25 crore | ₹29.52 crore |
| 2019-20 | ₹45 crore | ₹45 crore | ₹29.89 crore |
| 2020-21 | ₹45 crore | ₹45 crore | ₹45.42 crore |
| 2021-22 | ₹100 crore | ₹100 crore | ₹83.96 crore |
| 2022-23 | ₹140 crore | ₹65 crore | ₹54.75 crore |
| 2023-24 | ₹75 crore | ₹20 crore | ₹28.75 crore |
| 2024-25 | ₹20 crore | ₹30 crore | ₹24.13 crore |
| 2025-26 | ₹40 crore | ₹13.32 crore | – |
| 2026-27 | ₹38 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.