Ministry of External Affairs
Budget 2026-27
₹22,119 crore
0.4% of all spending
Actual 2024-25
₹25,512 crore
+15.2% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹2,468 crore | ₹2,626 crore (BE) |
| 2001-02 | ₹2,623 crore | ₹2,883 crore (BE) |
| 2002-03 | ₹3,251 crore | ₹3,238 crore (BE) |
| 2003-04 | ₹3,339 crore | ₹3,410 crore (BE) |
| 2004-05 | ₹3,761 crore | ₹3,648 crore (BE) |
| 2005-06 | ₹4,107 crore | ₹3,963 crore (BE) |
| 2006-07 | ₹3,968 crore | ₹3,733 crore (BE) |
| 2007-08 | ₹4,562 crore | ₹4,484 crore (BE) |
| 2008-09 | ₹6,778 crore | ₹5,127 crore (BE) |
| 2009-10 | ₹6,265 crore | ₹6,373 crore (BE) |
| 2010-11 | ₹7,209 crore | ₹6,456 crore (BE) |
| 2011-12 | ₹7,932 crore | ₹7,187 crore (BE) |
| 2012-13 | ₹10,198 crore | ₹9,777 crore (BE) |
| 2013-14 | ₹11,880 crore | ₹11,835 crore (BE) |
| 2014-15 | ₹12,204 crore | ₹14,879 crore (BE) |
| 2015-16 | ₹14,518 crore | ₹15,085 crore (BE) |
| 2016-17 | ₹12,753 crore | ₹14,663 crore (BE) |
| 2017-18 | ₹13,738 crore | ₹14,799 crore (BE) |
| 2018-19 | ₹15,514 crore | ₹15,011 crore (BE) |
| 2019-20 | ₹17,246 crore | ₹17,885 crore (BE) |
| 2020-21 | ₹14,329 crore | ₹17,347 crore (BE) |
| 2021-22 | ₹14,146 crore | ₹18,155 crore (BE) |
| 2022-23 | ₹16,661 crore | ₹17,250 crore (BE) |
| 2023-24 | ₹28,915 crore | ₹18,050 crore (BE) |
| 2024-25 | ₹25,512 crore | ₹22,155 crore (BE) |
| 2025-26 | ₹21,743 crore (RE) | ₹20,517 crore (BE) |
| 2026-27 | – | ₹22,119 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of External Affairs | ₹22,119 crore | 2000-01 to 2026-27 |
| Ministry of Overseas Indian Affairs | – | 2004-05 to 2015-16 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.