Capacity Building for Service Providers
Central Sector SchemeMinistry of Tourism
Budget 2026-27
₹50.0 crore
Actually spent, 2024-25
₹29.7 crore
−12.8% vs budget of ₹34.1 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹50.05 crore | – |
| 2016-17 | ₹29.93 crore | – |
| 2017-18 | ₹39.83 crore | ₹65 crore (BE) |
| 2018-19 | ₹29.81 crore | ₹30 crore (BE) |
| 2019-20 | ₹32.75 crore | ₹38 crore (BE) |
| 2020-21 | ₹23.51 crore | ₹60 crore (BE) |
| 2021-22 | ₹21.22 crore | ₹63.65 crore (BE) |
| 2022-23 | ₹15.71 crore | ₹34 crore (BE) |
| 2023-24 | ₹21.69 crore | ₹35 crore (BE) |
| 2024-25 | ₹29.68 crore | ₹34.05 crore (BE) |
| 2025-26 | ₹80 crore (RE) | ₹25 crore (BE) |
| 2026-27 | – | ₹50 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹50.05 crore |
| 2016-17 | – | ₹30 crore | ₹29.93 crore |
| 2017-18 | ₹65 crore | ₹46.95 crore | ₹39.83 crore |
| 2018-19 | ₹30 crore | ₹29.86 crore | ₹29.81 crore |
| 2019-20 | ₹38 crore | ₹33 crore | ₹32.75 crore |
| 2020-21 | ₹60 crore | ₹33 crore | ₹23.51 crore |
| 2021-22 | ₹63.65 crore | ₹25 crore | ₹21.22 crore |
| 2022-23 | ₹34 crore | ₹25 crore | ₹15.71 crore |
| 2023-24 | ₹35 crore | ₹35 crore | ₹21.69 crore |
| 2024-25 | ₹34.05 crore | ₹34.05 crore | ₹29.68 crore |
| 2025-26 | ₹25 crore | ₹80 crore | – |
| 2026-27 | ₹50 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.