Ministry of Tourism
Budget 2026-27
₹2,438 crore
0.0% of all spending
Actual 2024-25
₹164 crore
−93.4% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹150 crore | ₹162 crore (BE) |
| 2001-02 | ₹175 crore | ₹181 crore (BE) |
| 2002-03 | ₹302 crore | ₹257 crore (BE) |
| 2003-04 | ₹406 crore | ₹366 crore (BE) |
| 2004-05 | ₹499 crore | ₹542 crore (BE) |
| 2005-06 | ₹800 crore | ₹828 crore (BE) |
| 2006-07 | ₹834 crore | ₹873 crore (BE) |
| 2007-08 | ₹991 crore | ₹997 crore (BE) |
| 2008-09 | ₹1,029 crore | ₹1,047 crore (BE) |
| 2009-10 | ₹1,003 crore | ₹1,070 crore (BE) |
| 2010-11 | ₹1,055 crore | ₹1,119 crore (BE) |
| 2011-12 | ₹1,114 crore | ₹1,171 crore (BE) |
| 2012-13 | ₹837 crore | ₹1,283 crore (BE) |
| 2013-14 | ₹886 crore | ₹1,357 crore (BE) |
| 2014-15 | ₹943 crore | ₹1,949 crore (BE) |
| 2015-16 | ₹878 crore | ₹1,553 crore (BE) |
| 2016-17 | ₹1,631 crore | ₹1,590 crore (BE) |
| 2017-18 | ₹1,766 crore | ₹1,841 crore (BE) |
| 2018-19 | ₹2,091 crore | ₹2,150 crore (BE) |
| 2019-20 | ₹1,363 crore | ₹2,189 crore (BE) |
| 2020-21 | ₹1,097 crore | ₹2,500 crore (BE) |
| 2021-22 | ₹782 crore | ₹2,027 crore (BE) |
| 2022-23 | ₹682 crore | ₹2,400 crore (BE) |
| 2023-24 | ₹802 crore | ₹2,400 crore (BE) |
| 2024-25 | ₹164 crore | ₹2,480 crore (BE) |
| 2025-26 | ₹1,310 crore (RE) | ₹2,541 crore (BE) |
| 2026-27 | – | ₹2,438 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Tourism | ₹2,438 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Tourism | – | 2014-15 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.