Scheme for Safety of Women ( Safe City projects)
Centrally Sponsored SchemeMinistry of Home Affairs
Budget 2026-27
₹125 crore
Actually spent, 2024-25
₹78.6 crore
−63.3% vs budget of ₹214 crore
First listed as a separate scheme in Budget 2024-25. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | – |
| 2018-19 | – | – |
| 2019-20 | – | – |
| 2020-21 | – | – |
| 2021-22 | – | – |
| 2022-23 | ₹85 crore | – |
| 2023-24 | ₹143.18 crore | – |
| 2024-25 | ₹78.61 crore | ₹214.44 crore (BE) |
| 2025-26 | ₹133.35 crore (RE) | ₹215.34 crore (BE) |
| 2026-27 | – | ₹125 crore (BE) |
Expenditure Profile Statement 4A, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2022-23 | – | – | ₹85 crore |
| 2023-24 | – | ₹516.52 crore | ₹143.18 crore |
| 2024-25 | ₹214.44 crore | ₹214.44 crore | ₹78.61 crore |
| 2025-26 | ₹215.34 crore | ₹133.35 crore | – |
| 2026-27 | ₹125 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.