Modernisation of Police Forces
Centrally Sponsored SchemeMinistry of Home Affairs
Budget 2026-27
₹4,061 crore
Actually spent, 2024-25
₹2,860 crore
−23.1% vs budget of ₹3,720 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹1,581.35 crore | – |
| 2016-17 | ₹2,229.85 crore | – |
| 2017-18 | ₹2,545.83 crore | ₹2,022 crore (BE) |
| 2018-19 | ₹3,260.13 crore | ₹3,157.29 crore (BE) |
| 2019-20 | ₹4,636.95 crore | ₹3,462.30 crore (BE) |
| 2020-21 | ₹2,056.86 crore | ₹3,161.91 crore (BE) |
| 2021-22 | ₹3,306.66 crore | ₹2,803.11 crore (BE) |
| 2022-23 | ₹2,896.28 crore | ₹2,754.16 crore (BE) |
| 2023-24 | ₹2,658.59 crore | ₹3,750 crore (BE) |
| 2024-25 | ₹2,860.24 crore | ₹3,720.13 crore (BE) |
| 2025-26 | ₹3,279.53 crore (RE) | ₹4,069.24 crore (BE) |
| 2026-27 | – | ₹4,061.34 crore (BE) |
Expenditure Profile Statement 4A, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹1,581.35 crore |
| 2016-17 | – | ₹2,235 crore | ₹2,229.85 crore |
| 2017-18 | ₹2,022 crore | ₹2,576.95 crore | ₹2,545.83 crore |
| 2018-19 | ₹3,157.29 crore | ₹3,191.79 crore | ₹3,260.13 crore |
| 2019-20 | ₹3,462.30 crore | ₹4,155.01 crore | ₹4,636.95 crore |
| 2020-21 | ₹3,161.91 crore | ₹1,863.71 crore | ₹2,056.86 crore |
| 2021-22 | ₹2,803.11 crore | ₹3,345.89 crore | ₹3,306.66 crore |
| 2022-23 | ₹2,754.16 crore | ₹2,432.06 crore | ₹2,896.28 crore |
| 2023-24 | ₹3,750 crore | ₹2,837.40 crore | ₹2,658.59 crore |
| 2024-25 | ₹3,720.13 crore | ₹2,623.74 crore | ₹2,860.24 crore |
| 2025-26 | ₹4,069.24 crore | ₹3,279.53 crore | – |
| 2026-27 | ₹4,061.34 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.