Stand-Up India (through NCGTC)
Central Sector SchemeMinistry of Finance
Budget 2026-27
₹0.01 crore
Actually spent, 2021-22
₹100 crore
0.0% vs budget of ₹100 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | ₹500 crore | – |
| 2017-18 | ₹500 crore | ₹520 crore (BE) |
| 2018-19 | – | ₹500 crore (BE) |
| 2019-20 | ₹0.01 crore (RE) | ₹0.01 crore (BE) |
| 2020-21 | ₹100 crore | ₹100 crore (BE) |
| 2021-22 | ₹100 crore | ₹100 crore (BE) |
| 2022-23 | – | ₹0.01 crore (BE) |
| 2023-24 | ₹0.01 crore (RE) | ₹0.01 crore (BE) |
| 2024-25 | – | ₹0.01 crore (BE) |
| 2025-26 | – | – |
| 2026-27 | – | ₹0.01 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2016-17 | – | ₹500 crore | ₹500 crore |
| 2017-18 | ₹520 crore | ₹500 crore | ₹500 crore |
| 2018-19 | ₹500 crore | – | – |
| 2019-20 | ₹0.01 crore | ₹0.01 crore | – |
| 2020-21 | ₹100 crore | ₹100 crore | ₹100 crore |
| 2021-22 | ₹100 crore | ₹100 crore | ₹100 crore |
| 2022-23 | ₹0.01 crore | – | – |
| 2023-24 | ₹0.01 crore | ₹0.01 crore | – |
| 2024-25 | ₹0.01 crore | – | – |
| 2026-27 | ₹0.01 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.