Schemes of North East Council
Central Sector SchemeMinistry of Development of North Eastern Region
Budget 2026-27
₹825 crore
Actually spent, 2024-25
₹737 crore
−10.1% vs budget of ₹820 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹173.08 crore | – |
| 2016-17 | ₹441.84 crore | – |
| 2017-18 | ₹335.24 crore | ₹451.37 crore (BE) |
| 2018-19 | ₹377.89 crore | ₹380 crore (BE) |
| 2019-20 | ₹371.84 crore | ₹580.18 crore (BE) |
| 2020-21 | ₹379.49 crore | ₹606.18 crore (BE) |
| 2021-22 | ₹386.82 crore | ₹384.55 crore (BE) |
| 2022-23 | ₹370.17 crore | ₹644.42 crore (BE) |
| 2023-24 | ₹765.13 crore | ₹800 crore (BE) |
| 2024-25 | ₹736.80 crore | ₹820 crore (BE) |
| 2025-26 | ₹1,000 crore (RE) | ₹822 crore (BE) |
| 2026-27 | – | ₹825 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹173.08 crore |
| 2016-17 | – | ₹446.19 crore | ₹441.84 crore |
| 2017-18 | ₹451.37 crore | ₹338.17 crore | ₹335.24 crore |
| 2018-19 | ₹380 crore | ₹607.36 crore | ₹377.89 crore |
| 2019-20 | ₹580.18 crore | ₹384.68 crore | ₹371.84 crore |
| 2020-21 | ₹606.18 crore | ₹374.38 crore | ₹379.49 crore |
| 2021-22 | ₹384.55 crore | ₹384.50 crore | ₹386.82 crore |
| 2022-23 | ₹644.42 crore | ₹666.87 crore | ₹370.17 crore |
| 2023-24 | ₹800 crore | ₹800 crore | ₹765.13 crore |
| 2024-25 | ₹820 crore | ₹800 crore | ₹736.80 crore |
| 2025-26 | ₹822 crore | ₹1,000 crore | – |
| 2026-27 | ₹825 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.