Pradhan Mantri Vaya Vandana Yojana (PMVVY)
Central Sector SchemeMinistry of Finance
Budget 2026-27
₹596 crore
Actually spent, 2024-25
₹507 crore
+20.0% vs budget of ₹423 crore
First listed as a separate scheme in Budget 2018-19. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | ₹58.02 crore | – |
| 2018-19 | ₹152.17 crore | ₹72 crore (BE) |
| 2019-20 | ₹135.66 crore | ₹176.90 crore (BE) |
| 2020-21 | ₹152.77 crore | ₹180 crore (BE) |
| 2021-22 | ₹120.06 crore (RE) | ₹345.02 crore (BE) |
| 2022-23 | ₹27.58 crore | ₹473.92 crore (BE) |
| 2023-24 | ₹422.78 crore | ₹189.70 crore (BE) |
| 2024-25 | ₹507.22 crore | ₹422.78 crore (BE) |
| 2025-26 | ₹597.33 crore (RE) | ₹423.01 crore (BE) |
| 2026-27 | – | ₹596.40 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2017-18 | – | ₹58.02 crore | ₹58.02 crore |
| 2018-19 | ₹72 crore | ₹152.17 crore | ₹152.17 crore |
| 2019-20 | ₹176.90 crore | ₹148.07 crore | ₹135.66 crore |
| 2020-21 | ₹180 crore | ₹152.77 crore | ₹152.77 crore |
| 2021-22 | ₹345.02 crore | ₹120.06 crore | – |
| 2022-23 | ₹473.92 crore | ₹27.58 crore | ₹27.58 crore |
| 2023-24 | ₹189.70 crore | ₹422.78 crore | ₹422.78 crore |
| 2024-25 | ₹422.78 crore | ₹507.22 crore | ₹507.22 crore |
| 2025-26 | ₹423.01 crore | ₹597.33 crore | – |
| 2026-27 | ₹596.40 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2018-19: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2019-20: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2020-21: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2021-22: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2022-23: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2023-24: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2024-25: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2025-26: Pradhan Mantri Vaya Vandan Yojana (PMVVY)
- Budget 2026-27: Pradhan Mantri Vaya Vandana Yojana (PMVVY)
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.