North East Special Infrastructure Development Scheme (NESIDS)
Central Sector SchemeMinistry of Development of North Eastern Region
Budget 2026-27
₹2,500 crore
Actually spent, 2024-25
₹1,400 crore
−43.8% vs budget of ₹2,491 crore
First listed as a separate scheme in Budget 2018-19. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | – |
| 2018-19 | ₹93.94 crore | ₹180 crore (BE) |
| 2019-20 | ₹562.50 crore | ₹694.65 crore (BE) |
| 2020-21 | ₹445.75 crore | ₹674 crore (BE) |
| 2021-22 | ₹790.26 crore | ₹675 crore (BE) |
| 2022-23 | ₹458.37 crore | ₹1,418.79 crore (BE) |
| 2023-24 | ₹714.93 crore | ₹2,491 crore (BE) |
| 2024-25 | ₹1,400.20 crore | ₹2,491 crore (BE) |
| 2025-26 | ₹1,600 crore (RE) | ₹2,481 crore (BE) |
| 2026-27 | – | ₹2,500 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2018-19 | ₹180 crore | ₹140 crore | ₹93.94 crore |
| 2019-20 | ₹694.65 crore | ₹558.10 crore | ₹562.50 crore |
| 2020-21 | ₹674 crore | ₹443 crore | ₹445.75 crore |
| 2021-22 | ₹675 crore | ₹673.72 crore | ₹790.26 crore |
| 2022-23 | ₹1,418.79 crore | ₹1,233 crore | ₹458.37 crore |
| 2023-24 | ₹2,491 crore | ₹2,490.16 crore | ₹714.93 crore |
| 2024-25 | ₹2,491 crore | ₹1,500 crore | ₹1,400.20 crore |
| 2025-26 | ₹2,481 crore | ₹1,600 crore | – |
| 2026-27 | ₹2,500 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2018-19: North East Special Infrastructure Development Scheme (NESIDS)
- Budget 2019-20: North East Special Infrastructure Development Scheme (NESIDS)
- Budget 2020-21: North East Special Infrastructure Development Scheme (NESIDS)
- Budget 2021-22: North East Special Infrastructure Development Scheme (NESIDS)
- Budget 2022-23: North East Special Infrastructure Development Scheme (NESIDS)
- Budget 2023-24: North East Special Infrastructure Development Scheme (NESIDS)
- Budget 2024-25: North East Special Infrastructure Development Scheme (NESIDS)
- Budget 2025-26: North East Special Infrastructure Development Scheme
- Budget 2026-27: North East Special Infrastructure Development Scheme (NESIDS)
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.