Member of Parliament Local Area Development Scheme (MPLAD)
Central Sector SchemeMinistry of Statistics and Programme Implementation
Budget 2026-27
₹3,952 crore
Actually spent, 2024-25
₹2,602 crore
−34.2% vs budget of ₹3,955 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹3,502 crore | – |
| 2016-17 | ₹3,499.50 crore | – |
| 2017-18 | ₹3,504 crore | ₹3,950 crore (BE) |
| 2018-19 | ₹3,949.50 crore | ₹3,950 crore (BE) |
| 2019-20 | ₹3,642.50 crore | ₹3,960 crore (BE) |
| 2020-21 | ₹1,108.16 crore | ₹3,960 crore (BE) |
| 2021-22 | ₹1,732.12 crore | ₹20.10 crore (BE) |
| 2022-23 | ₹2,564.46 crore | ₹3,965 crore (BE) |
| 2023-24 | ₹1,200.57 crore | ₹3,958.50 crore (BE) |
| 2024-25 | ₹2,601.60 crore | ₹3,955 crore (BE) |
| 2025-26 | ₹3,941.48 crore (RE) | ₹3,952.25 crore (BE) |
| 2026-27 | – | ₹3,952.25 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹3,502 crore |
| 2016-17 | – | ₹3,950 crore | ₹3,499.50 crore |
| 2017-18 | ₹3,950 crore | ₹3,950 crore | ₹3,504 crore |
| 2018-19 | ₹3,950 crore | ₹3,950 crore | ₹3,949.50 crore |
| 2019-20 | ₹3,960 crore | ₹3,960 crore | ₹3,642.50 crore |
| 2020-21 | ₹3,960 crore | ₹2 crore | ₹1,108.16 crore |
| 2021-22 | ₹20.10 crore | ₹2,633.50 crore | ₹1,732.12 crore |
| 2022-23 | ₹3,965 crore | ₹3,965 crore | ₹2,564.46 crore |
| 2023-24 | ₹3,958.50 crore | ₹2,600 crore | ₹1,200.57 crore |
| 2024-25 | ₹3,955 crore | ₹3,947.79 crore | ₹2,601.60 crore |
| 2025-26 | ₹3,952.25 crore | ₹3,941.48 crore | – |
| 2026-27 | ₹3,952.25 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.