Interest Subsidy to LIC for Pension Plan for Senior Citizens
Central Sector SchemeMinistry of Finance
Budget 2026-27
₹160 crore
Actually spent, 2024-25
₹16.2 crore
−88.0% vs budget of ₹135 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹101.79 crore | – |
| 2016-17 | ₹125.14 crore | – |
| 2017-18 | ₹245.24 crore | ₹250 crore (BE) |
| 2018-19 | ₹170.64 crore | ₹228.24 crore (BE) |
| 2019-20 | ₹116.08 crore | ₹160 crore (BE) |
| 2020-21 | −₹37.42 crore | ₹115.10 crore (BE) |
| 2021-22 | ₹49.16 crore | ₹65 crore (BE) |
| 2022-23 | ₹96.38 crore | ₹94.56 crore (BE) |
| 2023-24 | ₹115.46 crore | ₹111.47 crore (BE) |
| 2024-25 | ₹16.17 crore | ₹134.96 crore (BE) |
| 2025-26 | ₹81.46 crore (RE) | ₹159.20 crore (BE) |
| 2026-27 | – | ₹160 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹101.79 crore |
| 2016-17 | – | ₹136.56 crore | ₹125.14 crore |
| 2017-18 | ₹250 crore | ₹245.24 crore | ₹245.24 crore |
| 2018-19 | ₹228.24 crore | ₹170.64 crore | ₹170.64 crore |
| 2019-20 | ₹160 crore | ₹117.01 crore | ₹116.08 crore |
| 2020-21 | ₹115.10 crore | ₹45.05 crore | −₹37.42 crore |
| 2021-22 | ₹65 crore | ₹65 crore | ₹49.16 crore |
| 2022-23 | ₹94.56 crore | ₹111.54 crore | ₹96.38 crore |
| 2023-24 | ₹111.47 crore | ₹134.96 crore | ₹115.46 crore |
| 2024-25 | ₹134.96 crore | ₹101.15 crore | ₹16.17 crore |
| 2025-26 | ₹159.20 crore | ₹81.46 crore | – |
| 2026-27 | ₹160 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.