Establishment of New Technology Centres
Central Sector SchemeMinistry of Micro, Small and Medium Enterprises
Budget 2026-27
₹531 crore
Actually spent, 2024-25
₹37.5 crore
−91.7% vs budget of ₹450 crore
First listed as a separate scheme in Budget 2019-20. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | – | – |
| 2017-18 | – | – |
| 2018-19 | – | – |
| 2019-20 | ₹128 crore | ₹125.12 crore (BE) |
| 2020-21 | ₹48.58 crore | ₹200 crore (BE) |
| 2021-22 | ₹24.58 crore | ₹300 crore (BE) |
| 2022-23 | ₹10 crore | ₹80 crore (BE) |
| 2023-24 | ₹9.99 crore | ₹450 crore (BE) |
| 2024-25 | ₹37.45 crore | ₹450 crore (BE) |
| 2025-26 | ₹150 crore (RE) | ₹591 crore (BE) |
| 2026-27 | – | ₹531.20 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2019-20 | ₹125.12 crore | ₹135.11 crore | ₹128 crore |
| 2020-21 | ₹200 crore | ₹85.96 crore | ₹48.58 crore |
| 2021-22 | ₹300 crore | ₹43.10 crore | ₹24.58 crore |
| 2022-23 | ₹80 crore | ₹10 crore | ₹10 crore |
| 2023-24 | ₹450 crore | ₹15.94 crore | ₹9.99 crore |
| 2024-25 | ₹450 crore | ₹97.76 crore | ₹37.45 crore |
| 2025-26 | ₹591 crore | ₹150 crore | – |
| 2026-27 | ₹531.20 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.