Enhancement of Sports Facility at J& K
Central Sector SchemeMinistry of Youth Affairs and Sports
Budget 2026-27
₹5.00 crore
Actually spent, 2022-23
₹5.00 crore
−90.0% vs budget of ₹50.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹55 crore | – |
| 2016-17 | ₹40 crore | – |
| 2017-18 | ₹75 crore (RE) | ₹75 crore (BE) |
| 2018-19 | ₹33.57 crore | ₹50 crore (BE) |
| 2019-20 | ₹50 crore | ₹30 crore (BE) |
| 2020-21 | ₹25 crore | ₹50 crore (BE) |
| 2021-22 | ₹15 crore | ₹50 crore (BE) |
| 2022-23 | ₹5 crore | ₹50 crore (BE) |
| 2023-24 | ₹20 crore (RE) | ₹15 crore (BE) |
| 2024-25 | ₹6 crore (RE) | ₹8 crore (BE) |
| 2025-26 | ₹2 crore (RE) | ₹20 crore (BE) |
| 2026-27 | – | ₹5 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹55 crore |
| 2016-17 | – | ₹40 crore | ₹40 crore |
| 2017-18 | ₹75 crore | ₹75 crore | – |
| 2018-19 | ₹50 crore | ₹50 crore | ₹33.57 crore |
| 2019-20 | ₹30 crore | ₹50 crore | ₹50 crore |
| 2020-21 | ₹50 crore | ₹25 crore | ₹25 crore |
| 2021-22 | ₹50 crore | ₹15 crore | ₹15 crore |
| 2022-23 | ₹50 crore | ₹5 crore | ₹5 crore |
| 2023-24 | ₹15 crore | ₹20 crore | – |
| 2024-25 | ₹8 crore | ₹6 crore | – |
| 2025-26 | ₹20 crore | ₹2 crore | – |
| 2026-27 | ₹5 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2017-18: Enhancement of Sports Facility in J and K
- Budget 2018-19: Enhancement of Sports Facility in J and K
- Budget 2019-20: Enhancement of Sports Facility in J and K
- Budget 2020-21: Enhancement of Sports Facility in J and K
- Budget 2021-22: Enhancement of Sports Facility at J& K
- Budget 2022-23: Enhancement of Sports Facility at J& K
- Budget 2023-24: Enhancement of Sports Facility at J& K
- Budget 2024-25: Enhancement of Sports Facility at J& K
- Budget 2025-26: Enhancement of Sports Facility at J& K
- Budget 2026-27: Enhancement of Sports Facility at J& K
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.