CONFONET
Central Sector SchemeMinistry of Consumer Affairs, Food and Public Distribution
Budget 2026-27
₹52.0 crore
Actually spent, 2024-25
₹70.8 crore
+68.5% vs budget of ₹42.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹15 crore | – |
| 2016-17 | ₹6 crore | – |
| 2017-18 | ₹14.50 crore | ₹10 crore (BE) |
| 2018-19 | ₹38.50 crore | ₹18.50 crore (BE) |
| 2019-20 | ₹33.63 crore | ₹22 crore (BE) |
| 2020-21 | ₹29.50 crore | ₹29.50 crore (BE) |
| 2021-22 | ₹32 crore | ₹26 crore (BE) |
| 2022-23 | ₹29.26 crore | ₹27 crore (BE) |
| 2023-24 | ₹36.21 crore | ₹29.40 crore (BE) |
| 2024-25 | ₹70.75 crore | ₹42 crore (BE) |
| 2025-26 | ₹50 crore (RE) | ₹52 crore (BE) |
| 2026-27 | – | ₹52 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹15 crore |
| 2016-17 | – | ₹6 crore | ₹6 crore |
| 2017-18 | ₹10 crore | ₹14.50 crore | ₹14.50 crore |
| 2018-19 | ₹18.50 crore | ₹38.50 crore | ₹38.50 crore |
| 2019-20 | ₹22 crore | ₹33.63 crore | ₹33.63 crore |
| 2020-21 | ₹29.50 crore | ₹29.50 crore | ₹29.50 crore |
| 2021-22 | ₹26 crore | ₹32 crore | ₹32 crore |
| 2022-23 | ₹27 crore | ₹29.26 crore | ₹29.26 crore |
| 2023-24 | ₹29.40 crore | ₹67 crore | ₹36.21 crore |
| 2024-25 | ₹42 crore | ₹70 crore | ₹70.75 crore |
| 2025-26 | ₹52 crore | ₹50 crore | – |
| 2026-27 | ₹52 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.