Commonwealth Games
Central Sector SchemeMinistry of Youth Affairs and Sports
Budget 2026-27
₹50.0 crore
Actually spent, 2023-24
₹9.60 crore
−68.0% vs budget of ₹30.0 crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | ₹0.01 crore (RE) | – |
| 2017-18 | ₹0.50 crore (RE) | ₹0.50 crore (BE) |
| 2018-19 | ₹125 crore | ₹0.50 crore (BE) |
| 2019-20 | ₹96 crore | ₹70 crore (BE) |
| 2020-21 | ₹75 crore | ₹75 crore (BE) |
| 2021-22 | ₹59.67 crore | ₹30 crore (BE) |
| 2022-23 | ₹1 crore (RE) | ₹30 crore (BE) |
| 2023-24 | ₹9.60 crore | ₹30 crore (BE) |
| 2024-25 | ₹0.01 crore (RE) | ₹0.01 crore (BE) |
| 2025-26 | ₹28.05 crore (RE) | ₹0.01 crore (BE) |
| 2026-27 | – | ₹50 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2016-17 | – | ₹0.01 crore | – |
| 2017-18 | ₹0.50 crore | ₹0.50 crore | – |
| 2018-19 | ₹0.50 crore | ₹0.50 crore | ₹125 crore |
| 2019-20 | ₹70 crore | ₹96 crore | ₹96 crore |
| 2020-21 | ₹75 crore | ₹75 crore | ₹75 crore |
| 2021-22 | ₹30 crore | ₹100 crore | ₹59.67 crore |
| 2022-23 | ₹30 crore | ₹1 crore | – |
| 2023-24 | ₹30 crore | ₹15 crore | ₹9.60 crore |
| 2024-25 | ₹0.01 crore | ₹0.01 crore | – |
| 2025-26 | ₹0.01 crore | ₹28.05 crore | – |
| 2026-27 | ₹50 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2017-18: Commonwealth Games 2010- Sports Authority of India (SAI) Stadia Renovation
- Budget 2018-19: Commonwealth Games 2010- Sports Authority of India (SAI) Stadia Renovation
- Budget 2019-20: Commonwealth Games 2010- Sports Authority of India (SAI) Stadia Renovation
- Budget 2020-21: Commonwealth Games 2010- Sports Authority of India (SAI) Stadia Renovation
- Budget 2021-22: Commonwealth Games
- Budget 2022-23: Commonwealth Games
- Budget 2023-24: Commonwealth Games
- Budget 2024-25: Commonwealth Games
- Budget 2025-26: Commonwealth Games
- Budget 2026-27: Commonwealth Games
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.