BSF Air Wing, Aircrafts, River Boats and Helibase
Central Sector SchemeMinistry of Home Affairs
Budget 2026-27
₹95.1 crore
Actually spent, 2024-25
₹72.5 crore
−55.8% vs budget of ₹164 crore
First listed as a separate scheme in Budget 2018-19. Before that, its money may have been reported as part of a larger umbrella scheme or under another name, so earlier years are not shown here.
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | – | – |
| 2016-17 | ₹202.20 crore | – |
| 2017-18 | ₹91.86 crore | – |
| 2018-19 | ₹187.49 crore | ₹175.06 crore (BE) |
| 2019-20 | ₹133.74 crore | ₹179.03 crore (BE) |
| 2020-21 | ₹54.69 crore | ₹149.30 crore (BE) |
| 2021-22 | ₹86.88 crore | ₹140.15 crore (BE) |
| 2022-23 | ₹56.67 crore | ₹157.33 crore (BE) |
| 2023-24 | ₹72.52 crore | ₹78.18 crore (BE) |
| 2024-25 | ₹72.52 crore | ₹164.10 crore (BE) |
| 2025-26 | ₹81.14 crore (RE) | ₹96.46 crore (BE) |
| 2026-27 | – | ₹95.05 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2016-17 | – | – | ₹202.20 crore |
| 2017-18 | – | ₹156.07 crore | ₹91.86 crore |
| 2018-19 | ₹175.06 crore | ₹179.93 crore | ₹187.49 crore |
| 2019-20 | ₹179.03 crore | ₹131.61 crore | ₹133.74 crore |
| 2020-21 | ₹149.30 crore | ₹54.75 crore | ₹54.69 crore |
| 2021-22 | ₹140.15 crore | ₹100.10 crore | ₹86.88 crore |
| 2022-23 | ₹157.33 crore | ₹59.68 crore | ₹56.67 crore |
| 2023-24 | ₹78.18 crore | ₹81.98 crore | ₹72.52 crore |
| 2024-25 | ₹164.10 crore | ₹72.59 crore | ₹72.52 crore |
| 2025-26 | ₹96.46 crore | ₹81.14 crore | – |
| 2026-27 | ₹95.05 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.